

Ireland InningIRE Inning150/8 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Andy Balbirnie | b VJ Kingma | 11 | 14 | 2 | 0 | 78.57 |
b VJ Kingma | ||||||
| Paul Stirling(C) | c & b DT Doram | 11 | 8 | 2 | 0 | 137.50 |
c & b DT Doram | ||||||
| Lorcan Tucker(WK) | c V Singh b T Pringle | 40 | 30 | 5 | 1 | 133.33 |
c V Singh b T Pringle | ||||||
| Harry Tector | b DT Doram | 0 | 2 | 0 | 0 | 0.00 |
b DT Doram | ||||||
| Curtis Campher | c BD Leede b P Meekeren | 10 | 12 | 0 | 1 | 83.33 |
c BD Leede b P Meekeren | ||||||
| George Dockrell | c S Edwards b P Meekeren | 6 | 11 | 0 | 0 | 54.55 |
c S Edwards b P Meekeren | ||||||
| Gareth Delany | c V Singh b T Pringle | 19 | 18 | 1 | 1 | 105.56 |
c V Singh b T Pringle | ||||||
| Mark Adair | lbw b T Pringle | 49 | 24 | 7 | 2 | 204.17 |
lbw b T Pringle | ||||||
| Barry McCarthy | Not out | 1 | 1 | 0 | 0 | 100.00 |
Not out | ||||||
| Extra | 3 (b 0, w 1, nb 0, lb 2) | |||||
| Total | 150/8 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Tim Pringle | 4 | 0 | 32 | 3 | 8.00 |
| Vivian Kingma | 4 | 0 | 40 | 1 | 10.00 |
| Logan van Beek | 4 | 0 | 22 | 0 | 5.50 |
| Daniel Doram | 4 | 0 | 27 | 2 | 6.75 |
| Paul van Meekeren | 4 | 0 | 27 | 2 | 6.75 |
Netherlands InningNED Inning149/8 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Michael Levitt | c (sub GR Adair) b C Campher | 19 | 24 | 2 | 0 | 79.17 |
c (sub GR Adair) b C Campher | ||||||
| Max O'Dowd | c (sub GR Adair) b C Campher | 33 | 30 | 2 | 1 | 110.00 |
c (sub GR Adair) b C Campher | ||||||
| Vikramjit Singh | c HT Tector b F Hand | 1 | 2 | 0 | 0 | 50.00 |
c HT Tector b F Hand | ||||||
| Bas de Leede | c LJ Tucker b F Hand | 32 | 29 | 3 | 0 | 110.34 |
c LJ Tucker b F Hand | ||||||
| Scott Edwards(WK/C) | lbw b MR Adair | 12 | 11 | 1 | 0 | 109.09 |
lbw b MR Adair | ||||||
| Teja Nidamanuru | c HT Tector b F Hand | 0 | 2 | 0 | 0 | 0.00 |
c HT Tector b F Hand | ||||||
| Logan van Beek | runout (P Stirling) | 3 | 5 | 0 | 0 | 60.00 |
runout (P Stirling) | ||||||
| Tim Pringle | Not out | 35 | 13 | 2 | 3 | 269.23 |
Not out | ||||||
| Paul van Meekeren | c G Delany b MR Adair | 3 | 4 | 0 | 0 | 75.00 |
c G Delany b MR Adair | ||||||
| Daniel Doram | Not out | 0 | 0 | 0 | 0 | 0.00 |
Not out | ||||||
| Extra | 11 (b 0, w 9, nb 0, lb 2) | |||||
| Total | 149/8 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Mark Adair | 4 | 0 | 34 | 2 | 8.50 |
| Barry McCarthy | 4 | 0 | 34 | 0 | 8.50 |
| Fionn Hand | 4 | 0 | 18 | 3 | 4.50 |
| Curtis Campher | 4 | 0 | 33 | 2 | 8.25 |
| Ben White | 2 | 0 | 18 | 0 | 9.00 |
| George Dockrell | 2 | 0 | 10 | 0 | 5.00 |
© 2024-25 WebTech Digital Work