

Right Guards CC InningRG Inning121/5 (10 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Orchide Tuyisenge | c V Prajapati b C Nzabarinda | 12 | 4 | 1 | 1 | 300.00 |
c V Prajapati b C Nzabarinda | ||||||
| Eric Dusingizimana(C) | runout (V Prajapati / P Irafasha) | 43 | 24 | 3 | 2 | 179.17 |
runout (V Prajapati / P Irafasha) | ||||||
| Wilson Niyitanga | b M Bhatt | 27 | 12 | 4 | 1 | 225.00 |
b M Bhatt | ||||||
| Kevin Irakoze | b M Bhatt | 20 | 9 | 1 | 2 | 222.22 |
b M Bhatt | ||||||
| Will Hammond | runout (P Mugisha / P Irafasha) | 16 | 11 | 2 | 0 | 145.45 |
runout (P Mugisha / P Irafasha) | ||||||
| David Uwimana(WK) | Not out | 0 | 0 | 0 | 0 | 0.00 |
Not out | ||||||
| Extra | 3 (b 0, w 2, nb 0, lb 1) | |||||
| Total | 121/5 (10) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Chancelier Nzabarinda | 2 | 0 | 23 | 1 | 11.50 |
| Parfait Mugisha | 2 | 0 | 29 | 0 | 14.50 |
| Yves Cyusa | 2 | 0 | 27 | 0 | 13.50 |
| Mihir Bhatt | 2 | 0 | 17 | 2 | 8.50 |
| Riteek Parmar | 1 | 0 | 16 | 0 | 16.00 |
| Yvan Bimenyimana | 1 | 0 | 8 | 0 | 8.00 |
Indorwa CC InningIRCC Inning83/4 (10 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Protogene Irafasha | c W Hammond b K Irakoze | 23 | 23 | 2 | 1 | 100.00 |
c W Hammond b K Irakoze | ||||||
| Yves Cyusa | c O Tuyisenge b T Dennis Mukama | 6 | 8 | 0 | 0 | 75.00 |
c O Tuyisenge b T Dennis Mukama | ||||||
| Lalit Hotchandani | b K Irakoze | 21 | 9 | 1 | 2 | 233.33 |
b K Irakoze | ||||||
| Mihir Bhatt(C) | Not out | 12 | 10 | 1 | 0 | 120.00 |
Not out | ||||||
| Vicky Prajapati | c W Hammond b B Bugingo | 5 | 6 | 0 | 0 | 83.33 |
c W Hammond b B Bugingo | ||||||
| Jaydeep Zala | Not out | 5 | 4 | 1 | 0 | 125.00 |
Not out | ||||||
| Extra | 11 (b 1, w 9, nb 0, lb 1) | |||||
| Total | 83/4 (10) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Clinton Rubagumya | 2 | 0 | 10 | 0 | 5.00 |
| Taga Dennis Mukama | 2 | 0 | 15 | 1 | 7.50 |
| Bryson Bugingo | 2 | 0 | 16 | 1 | 8.00 |
| Kevin Irakoze | 2 | 0 | 20 | 2 | 10.00 |
| Ezechiel Muhawenimana | 1 | 0 | 9 | 0 | 9.00 |
| Clever Mutuyimana | 1 | 0 | 11 | 0 | 11.00 |
© 2024-25 WebTech Digital Work