

IPRC Kigali CC InningIPR Inning173/4 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Niyomugabo isaie | c R Parmar b C Nzabarinda | 2 | 2 | 0 | 0 | 100.00 |
c R Parmar b C Nzabarinda | ||||||
| Oscar Manishimwe(WK) | c P Irafasha b C Nzabarinda | 79 | 54 | 3 | 5 | 146.30 |
c P Irafasha b C Nzabarinda | ||||||
| Aime Mucyodusenge | c R Parmar b C Nzabarinda | 2 | 5 | 0 | 0 | 40.00 |
c R Parmar b C Nzabarinda | ||||||
| Daniel Gumyusenge | Not out | 60 | 53 | 2 | 1 | 113.21 |
Not out | ||||||
| Emile Rukiriza | c L Hotchandani b Y Bimenyimana | 5 | 5 | 0 | 0 | 100.00 |
c L Hotchandani b Y Bimenyimana | ||||||
| Jean Pierre Rukundo | Not out | 4 | 2 | 1 | 0 | 200.00 |
Not out | ||||||
| Extra | 21 (b 8, w 8, nb 1, lb 4) | |||||
| Total | 173/4 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Chancelier Nzabarinda | 4 | 0 | 18 | 3 | 4.50 |
| Yvan Bimenyimana | 4 | 0 | 37 | 1 | 9.25 |
| Parfait Mugisha | 4 | 0 | 36 | 0 | 9.00 |
| Riteek Parmar | 4 | 0 | 34 | 0 | 8.50 |
| Mihir Bhatt | 4 | 0 | 36 | 0 | 9.00 |
Indorwa CC InningIRCC Inning139/7 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Hirwa Eric Dusabemungu | b E Rukiriza | 32 | 24 | 5 | 0 | 133.33 |
b E Rukiriza | ||||||
| Protogene Irafasha | c A Eloi Loic b I Jean Michel | 51 | 35 | 5 | 1 | 145.71 |
c A Eloi Loic b I Jean Michel | ||||||
| Yves Cyusa | c N isaie b R Blaise Romeo | 21 | 24 | 2 | 0 | 87.50 |
c N isaie b R Blaise Romeo | ||||||
| Mihir Bhatt(C) | c & b E Rukiriza | 2 | 3 | 0 | 0 | 66.67 |
c & b E Rukiriza | ||||||
| Lalit Hotchandani | b Z Francois | 2 | 6 | 0 | 0 | 33.33 |
b Z Francois | ||||||
| Parfait Mugisha | Not out | 11 | 16 | 1 | 0 | 68.75 |
Not out | ||||||
| Vicky Prajapati(WK) | c O Manishimwe b E Kubwimana | 1 | 2 | 0 | 0 | 50.00 |
c O Manishimwe b E Kubwimana | ||||||
| Riteek Parmar | c J Pierre Rukundo b Z Francois | 3 | 5 | 0 | 0 | 60.00 |
c J Pierre Rukundo b Z Francois | ||||||
| Yvan Bimenyimana | Not out | 5 | 7 | 0 | 0 | 71.43 |
Not out | ||||||
| Extra | 11 (b 1, w 6, nb 2, lb 2) | |||||
| Total | 139/7 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Eric Kubwimana | 4 | 0 | 30 | 1 | 7.50 |
| Iradukunda Jean Michel | 4 | 0 | 38 | 1 | 9.50 |
| Rindiro Blaise Romeo | 4 | 0 | 22 | 1 | 5.50 |
| Emile Rukiriza | 4 | 0 | 19 | 2 | 4.75 |
| Jean Pierre Rukundo | 1 | 0 | 12 | 0 | 12.00 |
| Zirahangaje Francois | 3 | 0 | 15 | 2 | 5.00 |
© 2024-25 WebTech Digital Work