

Indorwa CC InningIRCC Inning67/4 (10 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Hirwa Eric Dusabemungu | c M Akayezu b S Nsubuga | 30 | 21 | 2 | 2 | 142.86 |
c M Akayezu b S Nsubuga | ||||||
| Protogene Irafasha | c N Abdallah b E Niyomugabo | 6 | 10 | 1 | 0 | 60.00 |
c N Abdallah b E Niyomugabo | ||||||
| Yves Cyusa | c D Ndikubwimana b Z Bimenyimana | 10 | 11 | 1 | 0 | 90.91 |
c D Ndikubwimana b Z Bimenyimana | ||||||
| Vicky Prajapati(WK) | c D Ndikubwimana b M Akayezu | 1 | 7 | 0 | 0 | 14.29 |
c D Ndikubwimana b M Akayezu | ||||||
| Lalit Hotchandani | Not out | 8 | 7 | 1 | 0 | 114.29 |
Not out | ||||||
| Jaydeep Zala | Not out | 4 | 5 | 0 | 0 | 80.00 |
Not out | ||||||
| Extra | 8 (b 0, w 5, nb 1, lb 2) | |||||
| Total | 67/4 (10) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Muhammad Nadir | 2 | 0 | 6 | 0 | 3.00 |
| Siraje Nsubuga | 2 | 0 | 12 | 1 | 6.00 |
| Martin Akayezu | 2 | 0 | 21 | 1 | 10.50 |
| Eric Niyomugabo | 2 | 0 | 14 | 1 | 7.00 |
| Zappy Bimenyimana | 2 | 0 | 12 | 1 | 6.00 |
Challengers InningCHG Inning68/3 (8 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Didier Ndikubwimana(WK) | runout (V Prajapati / P Irafasha) | 3 | 7 | 0 | 0 | 42.86 |
runout (V Prajapati / P Irafasha) | ||||||
| Eric Niyomugabo | c R Parmar b Y Cyusa | 9 | 14 | 1 | 0 | 64.29 |
c R Parmar b Y Cyusa | ||||||
| Martin Akayezu | Not out | 30 | 16 | 2 | 2 | 187.50 |
Not out | ||||||
| Zappy Bimenyimana | lbw b H E Dusabemungu | 10 | 8 | 1 | 0 | 125.00 |
lbw b H E Dusabemungu | ||||||
| Siraje Nsubuga | Not out | 3 | 3 | 0 | 0 | 100.00 |
Not out | ||||||
| Extra | 13 (b 6, w 7, nb 0, lb 0) | |||||
| Total | 68/3 (8) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Chancelier Nzabarinda | 2 | 0 | 17 | 0 | 8.50 |
| Riteek Parmar | 1 | 0 | 8 | 0 | 8.00 |
| Mihir Bhatt | 2 | 0 | 15 | 0 | 7.50 |
| Yves Cyusa | 2 | 0 | 13 | 1 | 6.50 |
| Hirwa Eric Dusabemungu | 1 | 0 | 9 | 1 | 9.00 |
© 2024-25 WebTech Digital Work