

Indian Royals InningIR Inning168/4 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Shadab Jakati | c A Narwal b KK Prajapati | 72 | 51 | 11 | 1 | 141.18 |
c A Narwal b KK Prajapati | ||||||
| Rahul Mahesh Yadav(WK) | lbw b M Khan | 24 | 26 | 4 | 0 | 92.31 |
lbw b M Khan | ||||||
| Faiz Fazal(C) | Not out | 29 | 27 | 0 | 2 | 107.41 |
Not out | ||||||
| Yogesh Nagar | c & b KK Prajapati | 11 | 8 | 0 | 1 | 137.50 |
c & b KK Prajapati | ||||||
| Bipul Sharma | c S Patil b A Narwal | 3 | 5 | 0 | 0 | 60.00 |
c S Patil b A Narwal | ||||||
| Manpreet Gony | Not out | 7 | 3 | 0 | 1 | 233.33 |
Not out | ||||||
| Extra | 20 (b 0, w 19, nb 0, lb 1) | |||||
| Total | 168/4 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Ishwar Pandey | 4 | 0 | 30 | 0 | 7.50 |
| Ankit Narwal | 4 | 0 | 34 | 1 | 8.50 |
| Mehran Khan | 4 | 0 | 21 | 1 | 5.30 |
| Abul Hasan | 1 | 0 | 10 | 0 | 10.00 |
| Tinu Kundu | 1 | 0 | 20 | 0 | 20.00 |
| Sarul Kanwar | 3 | 0 | 27 | 0 | 9.00 |
| KashyapKumar Prajapati | 3 | 0 | 24 | 2 | 8.00 |
Asian Stars InningANS Inning159/3 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Ankit Narwal | c A Singh b M Gony | 5 | 7 | 1 | 0 | 71.43 |
c A Singh b M Gony | ||||||
| KashyapKumar Prajapati | Not out | 54 | 53 | 7 | 0 | 101.89 |
Not out | ||||||
| Mehran Khan(C) | c K Singh b B Sharma | 56 | 43 | 6 | 3 | 130.23 |
c K Singh b B Sharma | ||||||
| Sarul Kanwar | c M Gony b S Tyagi | 40 | 15 | 3 | 3 | 266.67 |
c M Gony b S Tyagi | ||||||
| Swapnil Patil(WK) | Not out | 3 | 2 | 0 | 0 | 150.00 |
Not out | ||||||
| Extra | 1 (b 0, w 1, nb 0, lb 0) | |||||
| Total | 159/3 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Sudeep Tyagi | 3 | 0 | 28 | 1 | 9.33 |
| Manpreet Gony | 2 | 0 | 13 | 1 | 6.50 |
| Bipul Sharma | 4 | 0 | 35 | 1 | 8.75 |
| Anureet Singh | 3 | 0 | 36 | 0 | 12.00 |
| Shadab Jakati | 4 | 0 | 25 | 0 | 6.25 |
| Karanveer Singh | 4 | 0 | 22 | 0 | 5.50 |
© 2024-25 WebTech Digital Work