

Chamble Ghariyals InningCG Inning207/6 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Aporve Dwivedi(WK) | c A Raghuwanshi b M Hirwani | 33 | 17 | 3 | 2 | 194.12 |
c A Raghuwanshi b M Hirwani | ||||||
| Ankush Singh | c V Iyer b K Khejroliya | 8 | 4 | 2 | 0 | 200.00 |
c V Iyer b K Khejroliya | ||||||
| Shubham Sharma(C) | c (sub A Singh) b A S Chauhan | 48 | 42 | 2 | 3 | 114.29 |
c (sub A Singh) b A S Chauhan | ||||||
| Harpreet Singh Bhatia | c A Yadav b P Mandal | 57 | 39 | 7 | 1 | 146.15 |
c A Yadav b P Mandal | ||||||
| Aman Bhadoriya | c A Yadav b K Khejroliya | 35 | 12 | 0 | 5 | 291.67 |
c A Yadav b K Khejroliya | ||||||
| Tripuresh Singh | c P Nirwani b P Mandal | 4 | 2 | 1 | 0 | 200.00 |
c P Nirwani b P Mandal | ||||||
| Aryan Pandey | Not out | 6 | 3 | 1 | 0 | 200.00 |
Not out | ||||||
| Raj Dabi | Not out | 7 | 3 | 0 | 1 | 233.33 |
Not out | ||||||
| Extra | 9 (b 2, w 5, nb 2, lb 0) | |||||
| Total | 207/6 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Venkatesh Iyer | 1 | 0 | 13 | 0 | 13.00 |
| Kulwant Khejroliya | 4 | 0 | 50 | 2 | 12.50 |
| Parush Mandal | 4 | 0 | 39 | 2 | 9.75 |
| Pawan Nirwani | 1 | 0 | 19 | 0 | 19.00 |
| Mihir Hirwani | 4 | 0 | 27 | 1 | 6.75 |
| Vikrant Bhadoriya | 4 | 0 | 23 | 0 | 5.75 |
| Ankur Singh Chauhan | 2 | 0 | 34 | 1 | 17.00 |
Indore Pink Panthers InningIPP Inning164/8 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Arpit Gaud | c A Dwivedi b A Bhadoriya | 15 | 13 | 0 | 1 | 115.38 |
c A Dwivedi b A Bhadoriya | ||||||
| Akshat Raghuwanshi | b N Mewada | 48 | 31 | 5 | 2 | 154.84 |
b N Mewada | ||||||
| Rahul Chandrol(WK) | c A Pandey b R Dabi | 5 | 8 | 0 | 0 | 62.50 |
c A Pandey b R Dabi | ||||||
| Venkatesh Iyer(C) | c KR Sen b R Dabi | 10 | 10 | 1 | 0 | 100.00 |
c KR Sen b R Dabi | ||||||
| Akhil Yadav | lbw b A Pandey | 15 | 10 | 2 | 0 | 150.00 |
lbw b A Pandey | ||||||
| Vikrant Bhadoriya | c T Singh b A Bhadoriya | 22 | 13 | 1 | 2 | 169.23 |
c T Singh b A Bhadoriya | ||||||
| Ankur Singh Chauhan | c R Singh b A Pandey | 32 | 17 | 4 | 1 | 188.24 |
c R Singh b A Pandey | ||||||
| Pawan Nirwani | c HS Bhatia b KR Sen | 7 | 5 | 1 | 0 | 140.00 |
c HS Bhatia b KR Sen | ||||||
| Mihir Hirwani | Not out | 6 | 8 | 0 | 0 | 75.00 |
Not out | ||||||
| Parush Mandal | Not out | 1 | 6 | 0 | 0 | 16.67 |
Not out | ||||||
| Extra | 3 (b 0, w 0, nb 1, lb 2) | |||||
| Total | 164/8 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Kuldeep Sen | 4 | 0 | 42 | 1 | 10.50 |
| Tripuresh Singh | 4 | 0 | 27 | 0 | 6.75 |
| Aman Bhadoriya | 4 | 0 | 36 | 2 | 9.00 |
| Aryan Pandey | 4 | 0 | 26 | 2 | 6.50 |
| Nayanraj Mewada | 1 | 0 | 5 | 1 | 5.00 |
| Raj Dabi | 3 | 0 | 26 | 2 | 8.67 |
© 2024-25 WebTech Digital Work