

Independents CC InningIPC Inning52/3 (5 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Tom Nightingale | c S Rillagodage b A Naththandige | 6 | 4 | 1 | 0 | 150.00 |
c S Rillagodage b A Naththandige | ||||||
| Zak Damarell(WK) | c D Marage b C Fernando | 7 | 12 | 1 | 0 | 58.33 |
c D Marage b C Fernando | ||||||
| Matthew Stokes | c S Rillagodage b M Siriwardana | 32 | 11 | 2 | 4 | 290.91 |
c S Rillagodage b M Siriwardana | ||||||
| Nathan Le Tissier(C) | Not out | 1 | 1 | 0 | 0 | 100.00 |
Not out | ||||||
| Ollie Nightingale | Not out | 2 | 2 | 0 | 0 | 100.00 |
Not out | ||||||
| Extra | 4 (b 1, w 2, nb 0, lb 1) | |||||
| Total | 52/3 (5) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Achintha Naththandige | 1 | 0 | 6 | 1 | 6.00 |
| Bilal Khan | 1 | 0 | 6 | 0 | 6.00 |
| Crishan Kalugamage | 1 | 0 | 16 | 0 | 16.00 |
| Milinda Siriwardana | 1 | 0 | 19 | 1 | 19.00 |
| Charles Fernando | 1 | 0 | 3 | 1 | 3.00 |
Roma Cricket Club InningRMC Inning54/2 (2.4 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Dinidu Marage | c MWR Stokes b W Peatfield | 7 | 4 | 0 | 1 | 175.00 |
c MWR Stokes b W Peatfield | ||||||
| Zain Ali | runout (T Nightingale / Z Damarell) | 17 | 6 | 2 | 1 | 283.33 |
runout (T Nightingale / Z Damarell) | ||||||
| Milinda Siriwardana | Not out | 23 | 6 | 1 | 3 | 383.33 |
Not out | ||||||
| Pruthuvi Samarage | Not out | 0 | 0 | 0 | 0 | 0.00 |
Not out | ||||||
| Extra | 7 (b 0, w 7, nb 0, lb 0) | |||||
| Total | 54/2 (2.4) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| William Peatfield | 1 | 0 | 12 | 1 | 12.00 |
| Kieran Le Gallez | 1 | 0 | 29 | 0 | 29.00 |
| Tom Nightingale | 0.4 | 0 | 13 | 0 | 19.50 |
© 2024-25 WebTech Digital Work