

Isle of Man InningIOM Inning114/10 (19.5 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Dollin Jansen(C) | c W Boshoff b A Dhabe | 16 | 21 | 0 | 0 | 76.19 |
c W Boshoff b A Dhabe | ||||||
| Carl Hartmann(WK) | c D Lakhani b S Rahmani | 24 | 26 | 4 | 0 | 92.30 |
c D Lakhani b S Rahmani | ||||||
| Josh Clough | c S Rahmani b A Dhabe | 3 | 4 | 0 | 0 | 75.00 |
c S Rahmani b A Dhabe | ||||||
| Christian Webster | c A Mundra b A Dhabe | 22 | 23 | 2 | 0 | 95.65 |
c A Mundra b A Dhabe | ||||||
| Luke Ward | lbw b S Rahmani | 14 | 14 | 0 | 0 | 100.00 |
lbw b S Rahmani | ||||||
| Fraser Clarke | c W Boshoff b A Dhabe | 0 | 2 | 0 | 0 | 0.00 |
c W Boshoff b A Dhabe | ||||||
| Joe Burrows | b Z Zahid | 24 | 18 | 2 | 0 | 133.33 |
b Z Zahid | ||||||
| Chris Langford | runout (Khalid Zahid) | 6 | 7 | 0 | 0 | 85.71 |
runout (Khalid Zahid) | ||||||
| Matthew Ansell | Not out | 0 | 0 | 0 | 0 | 0.00 |
Not out | ||||||
| Corbin Liebenberg | c D Lakhani b Sedik Sahak | 0 | 1 | 0 | 0 | 0.00 |
c D Lakhani b Sedik Sahak | ||||||
| Jerad Griffin | c W Boshoff b Sedik Sahak | 2 | 3 | 0 | 0 | 66.66 |
c W Boshoff b Sedik Sahak | ||||||
| Extra | 3 (b 0, w 2, nb 0, lb 1) | |||||
| Total | 114/10 (19.5) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Zabi Zahid | 4 | 0 | 18 | 1 | 4.50 |
| Khalid Zahid | 4 | 0 | 26 | 0 | 6.50 |
| Samiullah Rahmani | 4 | 0 | 17 | 2 | 4.25 |
| Advait Dhabe | 4 | 0 | 25 | 4 | 6.25 |
| Sedik Sahak | 3.5 | 0 | 27 | 2 | 7.04 |
Sweden InningSWE Inning116/7 (14.3 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Imal Zuwak(C) | c & b C Liebenberg | 30 | 17 | 4 | 0 | 176.47 |
c & b C Liebenberg | ||||||
| Ajay Mundra(WK) | b F Clarke | 30 | 19 | 3 | 2 | 157.89 |
b F Clarke | ||||||
| Darshan Lakhani | c D Jansen b M Ansell | 16 | 12 | 2 | 0 | 133.33 |
c D Jansen b M Ansell | ||||||
| Wynand Boshoff | c D Jansen b Joe Burrows | 14 | 16 | 1 | 0 | 87.50 |
c D Jansen b Joe Burrows | ||||||
| Saeed Ahmed | c M Ansell b Joe Burrows | 2 | 5 | 0 | 0 | 40.00 |
c M Ansell b Joe Burrows | ||||||
| Samiullah Rahmani | b M Ansell | 0 | 3 | 0 | 0 | 0.00 |
b M Ansell | ||||||
| Advait Dhabe | Not out | 7 | 9 | 1 | 0 | 77.77 |
Not out | ||||||
| Zabi Zahid | c M Ansell b Joe Burrows | 1 | 3 | 0 | 0 | 33.33 |
c M Ansell b Joe Burrows | ||||||
| Yatharth Singh Chauhan | Not out | 5 | 3 | 1 | 0 | 166.66 |
Not out | ||||||
| Extra | 11 (b 0, w 10, nb 0, lb 1) | |||||
| Total | 116/7 (14.3) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Matthew Ansell | 4 | 0 | 24 | 2 | 6.00 |
| Chris Langford | 1 | 0 | 17 | 0 | 17.00 |
| Corbin Liebenberg | 4 | 0 | 32 | 1 | 8.00 |
| Fraser Clarke | 3.3 | 0 | 31 | 1 | 8.85 |
| Joe Burrows | 2 | 0 | 11 | 3 | 5.50 |
© 2024-25 WebTech Digital Work