

England Women Under-19s InningENG-WU19 Inning113/8 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Davina Perrin | b A Shukla | 45 | 40 | 6 | 2 | 112.50 |
b A Shukla | ||||||
| Jemima Spence | b Parunika Sisodia | 9 | 8 | 2 | 0 | 112.50 |
b Parunika Sisodia | ||||||
| Trudy Johnson | b Parunika Sisodia | 0 | 2 | 0 | 0 | 0.00 |
b Parunika Sisodia | ||||||
| Abi Norgrove(C) | b A Shukla | 30 | 25 | 3 | 1 | 120.00 |
b A Shukla | ||||||
| Charlotte Stubbs | b V Sharma | 4 | 12 | 0 | 0 | 33.33 |
b V Sharma | ||||||
| Katie Jones(WK) | b Parunika Sisodia | 0 | 3 | 0 | 0 | 0.00 |
b Parunika Sisodia | ||||||
| Prisha Thanawala | c M Vinod b V Sharma | 2 | 4 | 0 | 0 | 50.00 |
c M Vinod b V Sharma | ||||||
| Amu Surenkumar | Not out | 14 | 13 | 1 | 0 | 107.69 |
Not out | ||||||
| Charlotte Lambert | c & b V Sharma | 0 | 1 | 0 | 0 | 0.00 |
c & b V Sharma | ||||||
| Tilly Corteen Coleman | Not out | 7 | 12 | 0 | 0 | 58.33 |
Not out | ||||||
| Extra | 2 (b 1, w 0, nb 0, lb 1) | |||||
| Total | 113/8 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Shabnam Shakil | 3 | 0 | 20 | 0 | 6.67 |
| VJ Joshitha | 1 | 0 | 8 | 0 | 8.00 |
| Aayushi Shukla | 4 | 0 | 21 | 2 | 5.25 |
| Parunika Sisodia | 4 | 0 | 21 | 3 | 5.25 |
| Vaishnavi Sharma | 4 | 0 | 23 | 3 | 5.75 |
| Gongadi Trisha | 4 | 0 | 18 | 0 | 4.50 |
India Women Under-19s InningIND-WU19 Inning117/1 (15 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| G Kamalini(WK) | Not out | 56 | 50 | 8 | 0 | 112.00 |
Not out | ||||||
| Gongadi Trisha | b P Brett | 35 | 29 | 5 | 0 | 120.69 |
b P Brett | ||||||
| Sanika Chalke | Not out | 11 | 12 | 1 | 0 | 91.67 |
Not out | ||||||
| Extra | 15 (b 0, w 10, nb 1, lb 4) | |||||
| Total | 117/1 (15) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Charlotte Lambert | 2 | 0 | 10 | 0 | 5.00 |
| Prisha Thanawala | 4 | 0 | 31 | 0 | 7.75 |
| Tilly Corteen Coleman | 3 | 0 | 17 | 0 | 5.67 |
| Phoebe Brett | 4 | 0 | 30 | 1 | 7.50 |
| Amu Surenkumar | 1 | 0 | 10 | 0 | 10.00 |
| Trudy Johnson | 1 | 0 | 15 | 0 | 15.00 |
© 2024-25 WebTech Digital Work