

India Women InningIND-W Inning358/5 (50 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Smriti Mandhana | runout (S Campbelle / K Ramharack) | 53 | 47 | 7 | 2 | 112.77 |
runout (S Campbelle / K Ramharack) | ||||||
| Pratika Rawal | c Q Joseph b Z James | 76 | 86 | 10 | 1 | 88.37 |
c Q Joseph b Z James | ||||||
| Harleen Deol | c A Alleyne b Q Joseph | 115 | 103 | 16 | 0 | 111.65 |
c A Alleyne b Q Joseph | ||||||
| Harmanpreet Kaur(C) | b A Fletcher | 22 | 18 | 2 | 0 | 122.22 |
b A Fletcher | ||||||
| Jemimah Rodrigues | c H Matthews b DJS Dottin | 52 | 36 | 6 | 1 | 144.44 |
c H Matthews b DJS Dottin | ||||||
| Richa Ghosh(WK) | Not out | 13 | 6 | 2 | 0 | 216.67 |
Not out | ||||||
| Deepti Sharma | Not out | 4 | 5 | 0 | 0 | 80.00 |
Not out | ||||||
| Extra | 23 (b 0, w 20, nb 1, lb 2) | |||||
| Total | 358/5 (50) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Deandra Dottin | 7 | 0 | 53 | 1 | 7.57 |
| Shamilia Connell | 4 | 0 | 36 | 0 | 9.00 |
| Hayley Matthews | 10 | 0 | 60 | 0 | 6.00 |
| Aaliyah Alleyne | 4 | 0 | 39 | 0 | 9.75 |
| Karishma Ramharack | 10 | 0 | 46 | 0 | 4.60 |
| Afy Fletcher | 6 | 0 | 38 | 1 | 6.33 |
| Zaida James | 7 | 0 | 57 | 1 | 8.14 |
| Qiana Joseph | 2 | 0 | 27 | 1 | 13.50 |
West Indies Women InningWI-W Inning243/10 (46.2 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Hayley Matthews(C) | c J Rodrigues b PR Rawal | 106 | 109 | 13 | 0 | 97.25 |
c J Rodrigues b PR Rawal | ||||||
| Qiana Joseph | c PR Rawal b D Sharma | 15 | 16 | 2 | 1 | 93.75 |
c PR Rawal b D Sharma | ||||||
| Nerissa Crafton | c & b T Sadhu | 13 | 17 | 3 | 0 | 76.47 |
c & b T Sadhu | ||||||
| Rashada Williams | lbw b P Mishra | 0 | 4 | 0 | 0 | 0.00 |
lbw b P Mishra | ||||||
| Deandra Dottin | b RS Thakur | 10 | 21 | 2 | 0 | 47.62 |
b RS Thakur | ||||||
| Shemaine Campbelle(WK) | c SS Mandhana b T Sadhu | 38 | 48 | 5 | 0 | 79.17 |
c SS Mandhana b T Sadhu | ||||||
| Aaliyah Alleyne | c (sub M Mani) b D Sharma | 0 | 3 | 0 | 0 | 0.00 |
c (sub M Mani) b D Sharma | ||||||
| Zaida James | c PR Rawal b P Mishra | 25 | 39 | 3 | 0 | 64.10 |
c PR Rawal b P Mishra | ||||||
| Afy Fletcher | c SS Mandhana b PR Rawal | 22 | 17 | 3 | 0 | 129.41 |
c SS Mandhana b PR Rawal | ||||||
| Karishma Ramharack | c H Deol b P Mishra | 3 | 3 | 0 | 0 | 100.00 |
c H Deol b P Mishra | ||||||
| Shamilia Connell | Not out | 4 | 1 | 1 | 0 | 400.00 |
Not out | ||||||
| Extra | 7 (b 0, w 6, nb 0, lb 1) | |||||
| Total | 243/10 (46.2) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Renuka Thakur | 9 | 2 | 41 | 1 | 4.56 |
| Deepti Sharma | 9 | 1 | 40 | 2 | 4.44 |
| Titas Sadhu | 10 | 0 | 42 | 2 | 4.20 |
| Priya Mishra | 9.2 | 0 | 49 | 3 | 5.25 |
| Saima Thakor | 4 | 0 | 33 | 0 | 8.25 |
| Pratika Rawal | 5 | 0 | 37 | 2 | 7.40 |
© 2024-25 WebTech Digital Work