

India Women InningIND-W Inning165/6 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Shafali Verma | lbw b K Dilhari | 16 | 19 | 2 | 0 | 84.21 |
lbw b K Dilhari | ||||||
| Smriti Mandhana | c C Atapattu b K Dilhari | 60 | 47 | 10 | 0 | 127.66 |
c C Atapattu b K Dilhari | ||||||
| Harmanpreet Kaur(C) | c ND Silva b S Nisansala | 11 | 11 | 1 | 0 | 100.00 |
c ND Silva b S Nisansala | ||||||
| Jemimah Rodrigues | runout (A Sanjeewani / S Nisansala) | 29 | 16 | 3 | 1 | 181.25 |
runout (A Sanjeewani / S Nisansala) | ||||||
| Richa Ghosh(WK) | c A Sanjeewani b KDU Prabodhani | 30 | 14 | 4 | 1 | 214.29 |
c A Sanjeewani b KDU Prabodhani | ||||||
| Pooja Vastrakar | Not out | 5 | 6 | 0 | 0 | 83.33 |
Not out | ||||||
| Radha Yadav | Not out | 1 | 1 | 0 | 0 | 100.00 |
Not out | ||||||
| Extra | 4 (b 0, w 3, nb 1, lb 0) | |||||
| Total | 165/6 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Inoshi Priyadharshani | 4 | 0 | 31 | 0 | 7.75 |
| Udeshika Prabodhani | 3 | 0 | 27 | 1 | 9.00 |
| Sugandika Kumari | 4 | 0 | 23 | 0 | 5.75 |
| Kavisha Dilhari | 4 | 0 | 36 | 2 | 9.00 |
| Sachini Nisansala | 2 | 0 | 20 | 1 | 10.00 |
| Chamari Atapattu | 3 | 0 | 28 | 1 | 9.33 |
Sri Lanka Women InningSL-W Inning167/2 (18.4 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Vishmi Rajapaksha Gunaratne | runout (R Ghosh) | 1 | 3 | 0 | 0 | 33.33 |
runout (R Ghosh) | ||||||
| Chamari Atapattu(C) | b D Sharma | 61 | 43 | 9 | 2 | 141.86 |
b D Sharma | ||||||
| Harshitha Samarawickrama | Not out | 69 | 51 | 6 | 2 | 135.29 |
Not out | ||||||
| Kavisha Dilhari | Not out | 30 | 16 | 1 | 2 | 187.50 |
Not out | ||||||
| Extra | 6 (b 0, w 1, nb 1, lb 4) | |||||
| Total | 167/2 (18.4) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Renuka Thakur | 3 | 0 | 23 | 0 | 7.67 |
| Pooja Vastrakar | 3.4 | 0 | 29 | 0 | 7.91 |
| Deepti Sharma | 4 | 0 | 30 | 1 | 7.50 |
| Radha Yadav | 4 | 0 | 47 | 0 | 11.75 |
© 2024-25 WebTech Digital Work