

India Women InningIND-W Inning340/3 (49 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Pratika Rawal | c (sub HM Rowe) b AC Kerr | 122 | 134 | 13 | 2 | 91.04 |
c (sub HM Rowe) b AC Kerr | ||||||
| Smriti Mandhana | c (sub HM Rowe) b SW Bates | 109 | 95 | 10 | 4 | 114.74 |
c (sub HM Rowe) b SW Bates | ||||||
| Jemimah Rodrigues | Not out | 76 | 55 | 11 | 0 | 138.18 |
Not out | ||||||
| Harmanpreet Kaur(C) | c E Carson b R Mair | 10 | 11 | 1 | 0 | 90.91 |
c E Carson b R Mair | ||||||
| Richa Ghosh(WK) | Not out | 4 | 1 | 1 | 0 | 400.00 |
Not out | ||||||
| Extra | 19 (b 0, w 6, nb 2, lb 11) | |||||
| Total | 340/3 (49) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Rosemary Mair | 8 | 1 | 52 | 1 | 6.50 |
| Jess Kerr | 8 | 1 | 51 | 0 | 6.38 |
| Sophie Devine | 6 | 0 | 34 | 0 | 5.67 |
| Eden Carson | 6 | 0 | 46 | 0 | 7.67 |
| Lea Tahuhu | 4 | 0 | 37 | 0 | 9.25 |
| Amelia Kerr | 10 | 0 | 69 | 1 | 6.90 |
| Suzie Bates | 7 | 0 | 40 | 1 | 5.71 |
New Zealand Women InningNZ-W Inning271/8 (44 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Suzie Bates | c PR Rawal b K Goud | 1 | 6 | 0 | 0 | 16.67 |
c PR Rawal b K Goud | ||||||
| Georgia Plimmer | b RS Thakur | 30 | 25 | 5 | 1 | 120.00 |
b RS Thakur | ||||||
| Amelia Kerr | c SS Mandhana b S Rana | 45 | 53 | 4 | 0 | 84.91 |
c SS Mandhana b S Rana | ||||||
| Sophie Devine(C) | b RS Thakur | 6 | 9 | 1 | 0 | 66.67 |
b RS Thakur | ||||||
| Brooke Halliday | c S Rana b Shree Charani | 81 | 84 | 9 | 1 | 96.43 |
c S Rana b Shree Charani | ||||||
| Maddy Green | c K Goud b PR Rawal | 18 | 20 | 2 | 0 | 90.00 |
c K Goud b PR Rawal | ||||||
| Izzy Gaze(WK) | Not out | 65 | 51 | 10 | 0 | 127.45 |
Not out | ||||||
| Jess Kerr | c SS Mandhana b K Goud | 18 | 13 | 0 | 2 | 138.46 |
c SS Mandhana b K Goud | ||||||
| Rosemary Mair | c SS Mandhana b D Sharma | 1 | 3 | 0 | 0 | 33.33 |
c SS Mandhana b D Sharma | ||||||
| Extra | 6 (b 0, w 2, nb 0, lb 4) | |||||
| Total | 271/8 (44) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Renuka Thakur | 6 | 0 | 25 | 2 | 4.17 |
| Kranti Goud | 9 | 0 | 48 | 2 | 5.33 |
| Sneh Rana | 8 | 0 | 60 | 1 | 7.50 |
| Shree Charani | 9 | 0 | 58 | 1 | 6.44 |
| Deepti Sharma | 8 | 0 | 57 | 1 | 7.13 |
| Pratika Rawal | 4 | 0 | 19 | 1 | 4.75 |
© 2024-25 WebTech Digital Work