

India InningIND Inning171/7 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Rohit Sharma(C) | b A Rashid | 57 | 39 | 6 | 2 | 146.15 |
b A Rashid | ||||||
| Virat Kohli | b R Topley | 9 | 9 | 0 | 1 | 100.00 |
b R Topley | ||||||
| Rishabh Pant(WK) | c J Bairstow b S Curran | 4 | 6 | 0 | 0 | 66.67 |
c J Bairstow b S Curran | ||||||
| Surya Kumar Yadav | c C Jordan b J Archer | 47 | 36 | 4 | 2 | 130.56 |
c C Jordan b J Archer | ||||||
| Hardik Pandya | c S Curran b C Jordan | 23 | 13 | 1 | 2 | 176.92 |
c S Curran b C Jordan | ||||||
| Ravindra Jadeja | Not out | 17 | 9 | 2 | 0 | 188.89 |
Not out | ||||||
| Shivam Dube | c J Buttler b C Jordan | 0 | 1 | 0 | 0 | 0.00 |
c J Buttler b C Jordan | ||||||
| Axar Patel | c P Salt b C Jordan | 10 | 6 | 0 | 1 | 166.67 |
c P Salt b C Jordan | ||||||
| Arshdeep Singh | Not out | 1 | 1 | 0 | 0 | 100.00 |
Not out | ||||||
| Extra | 3 (b 0, w 1, nb 0, lb 2) | |||||
| Total | 171/7 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Reece Topley | 3 | 0 | 25 | 1 | 8.33 |
| Jofra Archer | 4 | 0 | 33 | 1 | 8.25 |
| Sam Curran | 2 | 0 | 25 | 1 | 12.50 |
| Adil Rashid | 4 | 0 | 25 | 1 | 6.25 |
| Chris Jordan | 3 | 0 | 37 | 3 | 12.33 |
| Liam Livingstone | 4 | 0 | 24 | 0 | 6.00 |
England InningENG Inning103/10 (16.4 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Phil Salt | b J Bumrah | 5 | 8 | 0 | 0 | 62.50 |
b J Bumrah | ||||||
| Jos Buttler(WK/C) | c R Pant b A Patel | 23 | 15 | 4 | 0 | 153.33 |
c R Pant b A Patel | ||||||
| Moeen Ali | st R Pant b A Patel | 8 | 10 | 0 | 0 | 80.00 |
st R Pant b A Patel | ||||||
| Jonny Bairstow | b A Patel | 0 | 3 | 0 | 0 | 0.00 |
b A Patel | ||||||
| Harry Brook | b K Yadav | 25 | 19 | 3 | 0 | 131.58 |
b K Yadav | ||||||
| Sam Curran | lbw b K Yadav | 2 | 4 | 0 | 0 | 50.00 |
lbw b K Yadav | ||||||
| Liam Livingstone | runout (A Patel / K Yadav) | 11 | 16 | 0 | 0 | 68.75 |
runout (A Patel / K Yadav) | ||||||
| Chris Jordan | lbw b K Yadav | 1 | 5 | 0 | 0 | 20.00 |
lbw b K Yadav | ||||||
| Jofra Archer | lbw b J Bumrah | 21 | 15 | 1 | 2 | 140.00 |
lbw b J Bumrah | ||||||
| Adil Rashid | runout (S Yadav) | 2 | 2 | 0 | 0 | 100.00 |
runout (S Yadav) | ||||||
| Reece Topley | Not out | 3 | 3 | 0 | 0 | 100.00 |
Not out | ||||||
| Extra | 2 (b 0, w 0, nb 0, lb 2) | |||||
| Total | 103/10 (16.4) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Arshdeep Singh | 2 | 0 | 17 | 0 | 8.50 |
| Jasprit Bumrah | 2.4 | 0 | 12 | 2 | 4.50 |
| Axar Patel | 4 | 0 | 23 | 3 | 5.75 |
| Kuldeep Yadav | 4 | 0 | 19 | 3 | 4.75 |
| Ravindra Jadeja | 3 | 0 | 16 | 0 | 5.33 |
| Hardik Pandya | 1 | 0 | 14 | 0 | 14.00 |
© 2024-25 WebTech Digital Work