

England InningENG Inning132/10 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Phil Salt(WK) | c S Samson b A Singh | 0 | 3 | 0 | 0 | 0.00 |
c S Samson b A Singh | ||||||
| Ben Duckett | c R Singh b A Singh | 4 | 4 | 1 | 0 | 100.00 |
c R Singh b A Singh | ||||||
| Jos Buttler(C) | c N K Reddy b V Chakaravarthy | 68 | 44 | 8 | 2 | 154.55 |
c N K Reddy b V Chakaravarthy | ||||||
| Harry Brook | b V Chakaravarthy | 17 | 14 | 2 | 1 | 121.43 |
b V Chakaravarthy | ||||||
| Liam Livingstone | b V Chakaravarthy | 0 | 2 | 0 | 0 | 0.00 |
b V Chakaravarthy | ||||||
| Jacob Bethell | c A Sharma b H Pandya | 7 | 14 | 0 | 0 | 50.00 |
c A Sharma b H Pandya | ||||||
| Jamie Overton | c N K Reddy b A Patel | 2 | 4 | 0 | 0 | 50.00 |
c N K Reddy b A Patel | ||||||
| Gus Atkinson | st S Samson b A Patel | 2 | 13 | 0 | 0 | 15.38 |
st S Samson b A Patel | ||||||
| Jofra Archer | c S Yadav b H Pandya | 12 | 10 | 1 | 0 | 120.00 |
c S Yadav b H Pandya | ||||||
| Adil Rashid | Not out | 8 | 11 | 1 | 0 | 72.73 |
Not out | ||||||
| Mark Wood | runout (S Samson) | 1 | 1 | 0 | 0 | 100.00 |
runout (S Samson) | ||||||
| Extra | 11 (b 5, w 5, nb 0, lb 1) | |||||
| Total | 132/10 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Arshdeep Singh | 4 | 0 | 17 | 2 | 4.25 |
| Hardik Pandya | 4 | 0 | 42 | 2 | 10.50 |
| Varun Chakaravarthy | 4 | 0 | 23 | 3 | 5.75 |
| Axar Patel | 4 | 1 | 22 | 2 | 5.50 |
| Ravi Bishnoi | 4 | 0 | 22 | 0 | 5.50 |
India InningIND Inning133/3 (12.5 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Sanju Samson(WK) | c G Atkinson b J Archer | 26 | 20 | 4 | 1 | 130.00 |
c G Atkinson b J Archer | ||||||
| Abhishek Sharma | c H Brook b A Rashid | 79 | 34 | 5 | 8 | 232.35 |
c H Brook b A Rashid | ||||||
| Surya Kumar Yadav(C) | c P Salt b J Archer | 0 | 3 | 0 | 0 | 0.00 |
c P Salt b J Archer | ||||||
| N. Tilak Varma | Not out | 19 | 16 | 3 | 0 | 118.75 |
Not out | ||||||
| Hardik Pandya | Not out | 3 | 4 | 0 | 0 | 75.00 |
Not out | ||||||
| Extra | 6 (b 4, w 1, nb 0, lb 1) | |||||
| Total | 133/3 (12.5) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Jofra Archer | 4 | 0 | 21 | 2 | 5.25 |
| Gus Atkinson | 2 | 0 | 38 | 0 | 19.00 |
| Mark Wood | 2.5 | 0 | 25 | 0 | 8.82 |
| Adil Rashid | 2 | 0 | 27 | 1 | 13.50 |
| Jamie Overton | 1 | 0 | 10 | 0 | 10.00 |
| Liam Livingstone | 1 | 0 | 7 | 0 | 7.00 |
© 2024-25 WebTech Digital Work