

India Masters InningIND-M Inning222/4 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Ambati Rayudu(WK) | c S Prasanna b S Lakmal | 5 | 5 | 1 | 0 | 100.00 |
c S Prasanna b S Lakmal | ||||||
| Sachin Tendulkar(C) | b S Lakmal | 10 | 8 | 2 | 0 | 125.00 |
b S Lakmal | ||||||
| Gurkeerat Singh Mann | st K Sangakkara b PC de Silva | 44 | 32 | 7 | 0 | 137.50 |
st K Sangakkara b PC de Silva | ||||||
| Stuart Binny | c L Thirimanne b I Udana | 68 | 31 | 3 | 7 | 219.35 |
c L Thirimanne b I Udana | ||||||
| Yuvraj Singh | Not out | 31 | 22 | 2 | 2 | 140.91 |
Not out | ||||||
| Yusuf Pathan | Not out | 56 | 22 | 3 | 6 | 254.55 |
Not out | ||||||
| Extra | 8 (b 0, w 5, nb 0, lb 3) | |||||
| Total | 222/4 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Isuru Udana | 4 | 0 | 57 | 1 | 14.25 |
| Suranga Lakmal | 4 | 0 | 34 | 2 | 8.50 |
| Nuwan Pradeep | 4 | 0 | 41 | 0 | 10.25 |
| Chaturanga de Silva | 3 | 0 | 24 | 1 | 8.00 |
| Jeevan Mendis | 1 | 0 | 23 | 0 | 23.00 |
| Asela Gunaratne | 4 | 0 | 40 | 0 | 10.00 |
Sri Lanka Masters InningSL-M Inning218/9 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Upul Tharanga | c A Rayudu b D Kulkarni | 10 | 7 | 2 | 0 | 142.86 |
c A Rayudu b D Kulkarni | ||||||
| Kumar Sangakkara(WK/C) | c SR Tendulkar b I Pathan | 51 | 30 | 8 | 1 | 170.00 |
c SR Tendulkar b I Pathan | ||||||
| Lahiru Thirimanne | c Y Singh b I Pathan | 24 | 17 | 3 | 1 | 141.18 |
c Y Singh b I Pathan | ||||||
| Asela Gunaratne | c V Kumar b A Mithun | 37 | 25 | 3 | 1 | 148.00 |
c V Kumar b A Mithun | ||||||
| Chaturanga de Silva | c A Rayudu b I Pathan | 0 | 1 | 0 | 0 | 0.00 |
c A Rayudu b I Pathan | ||||||
| Ashan Priyanjan | c SR Tendulkar b V Kumar | 17 | 11 | 1 | 1 | 154.55 |
c SR Tendulkar b V Kumar | ||||||
| Jeevan Mendis | c V Kumar b D Kulkarni | 42 | 17 | 3 | 3 | 247.06 |
c V Kumar b D Kulkarni | ||||||
| Isuru Udana | b V Kumar | 23 | 7 | 2 | 2 | 328.57 |
b V Kumar | ||||||
| Seekkuge Prasanna | b A Mithun | 1 | 3 | 0 | 0 | 33.33 |
b A Mithun | ||||||
| Suranga Lakmal | Not out | 1 | 1 | 0 | 0 | 100.00 |
Not out | ||||||
| Nuwan Pradeep | Not out | 1 | 1 | 0 | 0 | 100.00 |
Not out | ||||||
| Extra | 11 (b 1, w 8, nb 0, lb 2) | |||||
| Total | 218/9 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Stuart Binny | 1 | 0 | 11 | 0 | 11.00 |
| Dhawal Kulkarni | 4 | 0 | 34 | 2 | 8.50 |
| Abhimanyu Mithun | 4 | 0 | 41 | 2 | 10.25 |
| Vinay Kumar | 4 | 0 | 53 | 2 | 13.25 |
| Yusuf Pathan | 1 | 0 | 13 | 0 | 13.00 |
| Irfan Pathan | 4 | 0 | 39 | 3 | 9.75 |
| Shahbaz Nadeem | 2 | 0 | 24 | 0 | 12.00 |
© 2024-25 WebTech Digital Work