

South Africa Masters InningSA-M Inning85/10 (13.5 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Henry Davids | c I Pathan b P Negi | 38 | 28 | 4 | 1 | 135.71 |
c I Pathan b P Negi | ||||||
| Hashim Amla | b R Sharma | 9 | 9 | 1 | 0 | 100.00 |
b R Sharma | ||||||
| Jacques Kallis(C) | lbw b R Sharma | 0 | 1 | 0 | 0 | 0.00 |
lbw b R Sharma | ||||||
| Jacques Rudolph | lbw b R Sharma | 0 | 1 | 0 | 0 | 0.00 |
lbw b R Sharma | ||||||
| Farhaan Behardien | lbw b P Negi | 9 | 12 | 0 | 0 | 75.00 |
lbw b P Negi | ||||||
| Dane Vilas(WK) | b Y Singh | 21 | 15 | 3 | 0 | 140.00 |
b Y Singh | ||||||
| Vernon Philander | b Y Singh | 0 | 7 | 0 | 0 | 0.00 |
b Y Singh | ||||||
| Garnett Kruger | lbw b Y Singh | 0 | 1 | 0 | 0 | 0.00 |
lbw b Y Singh | ||||||
| Thandi Tshabalala | c A Mithun b S Binny | 2 | 5 | 0 | 0 | 40.00 |
c A Mithun b S Binny | ||||||
| Makhaya Ntini | b S Binny | 1 | 2 | 0 | 0 | 50.00 |
b S Binny | ||||||
| Eddie Leie | Not out | 1 | 2 | 0 | 0 | 50.00 |
Not out | ||||||
| Extra | 4 (b 0, w 3, nb 0, lb 1) | |||||
| Total | 85/10 (13.5) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Dhawal Kulkarni | 1 | 0 | 9 | 0 | 9.00 |
| Abhimanyu Mithun | 1 | 0 | 14 | 0 | 14.00 |
| Rahul Sharma | 4 | 0 | 18 | 3 | 4.50 |
| Pawan Negi | 4 | 1 | 21 | 2 | 5.25 |
| Yuvraj Singh | 2 | 0 | 12 | 3 | 6.00 |
| Irfan Pathan | 1 | 0 | 9 | 0 | 9.00 |
| Stuart Binny | 0.5 | 0 | 1 | 2 | 1.20 |
India Masters InningIND-M Inning89/2 (11 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Ambati Rayudu(WK) | Not out | 41 | 34 | 7 | 0 | 120.59 |
Not out | ||||||
| Sachin Tendulkar(C) | c & b MS Tshabalala | 6 | 8 | 1 | 0 | 75.00 |
c & b MS Tshabalala | ||||||
| Irfan Pathan | b E Leie | 13 | 12 | 3 | 0 | 108.33 |
b E Leie | ||||||
| Pawan Negi | Not out | 21 | 12 | 2 | 1 | 175.00 |
Not out | ||||||
| Extra | 8 (b 0, w 8, nb 0, lb 0) | |||||
| Total | 89/2 (11) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Thandi Tshabalala | 4 | 0 | 20 | 1 | 5.00 |
| Eddie Leie | 4 | 0 | 32 | 1 | 8.00 |
| Vernon Philander | 1 | 0 | 7 | 0 | 7.00 |
| Henry Davids | 1 | 0 | 11 | 0 | 11.00 |
| Garnett Kruger | 1 | 0 | 19 | 0 | 19.00 |
© 2024-25 WebTech Digital Work