

India Masters InningIND-M Inning220/7 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Ambati Rayudu(WK) | b SNJ O'Keefe | 5 | 8 | 1 | 0 | 62.50 |
b SNJ O'Keefe | ||||||
| Sachin Tendulkar(C) | c S Watson b BW Hilfenhaus | 42 | 30 | 7 | 0 | 140.00 |
c S Watson b BW Hilfenhaus | ||||||
| Pawan Negi | c DT Christian b X Doherty | 14 | 11 | 2 | 0 | 127.27 |
c DT Christian b X Doherty | ||||||
| Yuvraj Singh | c S Marsh b X Doherty | 59 | 30 | 1 | 7 | 196.67 |
c S Marsh b X Doherty | ||||||
| Stuart Binny | b DT Christian | 36 | 21 | 5 | 1 | 171.43 |
b DT Christian | ||||||
| Yusuf Pathan | lbw b DT Christian | 23 | 10 | 1 | 2 | 230.00 |
lbw b DT Christian | ||||||
| Irfan Pathan | Not out | 19 | 7 | 2 | 1 | 271.43 |
Not out | ||||||
| Gurkeerat Singh Mann | c NJ Reardon b N Nile | 1 | 2 | 0 | 0 | 50.00 |
c NJ Reardon b N Nile | ||||||
| Vinay Kumar | Not out | 1 | 1 | 0 | 0 | 100.00 |
Not out | ||||||
| Extra | 20 (b 4, w 11, nb 0, lb 5) | |||||
| Total | 220/7 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Ben Hilfenhaus | 4 | 0 | 39 | 1 | 9.75 |
| Steve O'Keefe | 4 | 0 | 43 | 1 | 10.75 |
| Nathan Coulter Nile | 4 | 0 | 40 | 1 | 10.00 |
| Xavier Doherty | 3 | 0 | 30 | 2 | 10.00 |
| Daniel Christian | 4 | 0 | 40 | 2 | 10.00 |
| Bryce McGain | 1 | 0 | 19 | 0 | 19.00 |
Australia Masters InningAUS-M Inning126/10 (18.1 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Shane Watson(C) | c P Negi b V Kumar | 5 | 4 | 1 | 0 | 125.00 |
c P Negi b V Kumar | ||||||
| Shaun Marsh | c Y Singh b V Kumar | 21 | 15 | 2 | 1 | 140.00 |
c Y Singh b V Kumar | ||||||
| Ben Dunk(WK) | c A Rayudu b S Nadeem | 21 | 12 | 1 | 2 | 175.00 |
c A Rayudu b S Nadeem | ||||||
| Daniel Christian | c Y Pathan b S Binny | 2 | 5 | 0 | 0 | 40.00 |
c Y Pathan b S Binny | ||||||
| Nathan Reardon | c G Singh b S Nadeem | 21 | 14 | 3 | 0 | 150.00 |
c G Singh b S Nadeem | ||||||
| Ben Cutting | c S Nadeem b I Pathan | 39 | 30 | 3 | 3 | 130.00 |
c S Nadeem b I Pathan | ||||||
| Nathan Coulter Nile | c I Pathan b S Nadeem | 0 | 1 | 0 | 0 | 0.00 |
c I Pathan b S Nadeem | ||||||
| Ben Hilfenhaus | lbw b S Nadeem | 2 | 6 | 0 | 0 | 33.33 |
lbw b S Nadeem | ||||||
| Steve O'Keefe | b P Negi | 0 | 5 | 0 | 0 | 0.00 |
b P Negi | ||||||
| Xavier Doherty | Not out | 10 | 11 | 0 | 1 | 90.91 |
Not out | ||||||
| Bryce McGain | c A Rayudu b I Pathan | 3 | 6 | 0 | 0 | 50.00 |
c A Rayudu b I Pathan | ||||||
| Extra | 2 (b 0, w 1, nb 0, lb 1) | |||||
| Total | 126/10 (18.1) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Dhawal Kulkarni | 2 | 0 | 23 | 0 | 11.50 |
| Vinay Kumar | 2 | 0 | 10 | 2 | 5.00 |
| Yusuf Pathan | 1 | 0 | 13 | 0 | 13.00 |
| Shahbaz Nadeem | 4 | 1 | 15 | 4 | 3.75 |
| Stuart Binny | 3 | 0 | 20 | 1 | 6.67 |
| Irfan Pathan | 3.1 | 0 | 31 | 2 | 9.79 |
| Pawan Negi | 3 | 0 | 13 | 1 | 4.33 |
© 2024-25 WebTech Digital Work