

India Champions InningIND-L Inning229/5 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Robin Uthappa | c FH Edwards b TL Best | 43 | 18 | 5 | 3 | 238.89 |
c FH Edwards b TL Best | ||||||
| Naman Ojha(WK) | c J Carter b S Badree | 0 | 2 | 0 | 0 | 0.00 |
c J Carter b S Badree | ||||||
| Suresh Raina | st CAK Walton b A Nurse | 19 | 12 | 2 | 1 | 158.33 |
st CAK Walton b A Nurse | ||||||
| Yuvraj Singh(C) | Retired hurt | 38 | 25 | 3 | 2 | 152.00 |
Retired hurt | ||||||
| Gurkeerat Singh Mann | Not out | 86 | 42 | 6 | 7 | 204.76 |
Not out | ||||||
| Irfan Pathan | c KA Edwards b TL Best | 18 | 17 | 1 | 1 | 105.88 |
c KA Edwards b TL Best | ||||||
| Yusuf Pathan | c ND Stewart b FH Edwards | 3 | 4 | 0 | 0 | 75.00 |
c ND Stewart b FH Edwards | ||||||
| Pawan Negi | Not out | 0 | 1 | 0 | 0 | 0.00 |
Not out | ||||||
| Extra | 22 (b 0, w 16, nb 1, lb 5) | |||||
| Total | 229/5 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Samuel Badree | 2 | 0 | 21 | 1 | 10.50 |
| Fidel Edwards | 4 | 0 | 55 | 1 | 13.75 |
| Ashley Nurse | 3 | 0 | 31 | 1 | 10.33 |
| Tino Best | 4 | 0 | 41 | 2 | 10.25 |
| Sulieman Benn | 3 | 0 | 32 | 0 | 10.67 |
| Navin Stewart | 4 | 0 | 44 | 0 | 11.00 |
West Indies Champions InningWest Indies Champions Inning31/1 (5.3 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Dwayne Smith | c G Singh b D Kulkarni | 14 | 11 | 3 | 0 | 127.27 |
c G Singh b D Kulkarni | ||||||
| Chris Gayle(C) | Not out | 14 | 17 | 3 | 0 | 82.35 |
Not out | ||||||
| Chadwick Walton(WK) | Not out | 1 | 5 | 0 | 0 | 20.00 |
Not out | ||||||
| Extra | 2 (b 0, w 0, nb 0, lb 2) | |||||
| Total | 31/1 (5.3) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Anureet Singh | 2 | 0 | 16 | 0 | 8.00 |
| Harbhajan Singh | 2 | 1 | 12 | 0 | 6.00 |
| Dhawal Kulkarni | 1 | 0 | 1 | 1 | 1.00 |
| Rahul Shukla | 0.3 | 0 | 0 | 0 | 0.00 |
© 2024-25 WebTech Digital Work