

West Indies Champions InningWI-L Inning144/9 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Lendl Simmons | b P Chawla | 2 | 11 | 0 | 0 | 18.18 |
b P Chawla | ||||||
| Chris Gayle(WK/C) | b V Aaron | 9 | 7 | 2 | 0 | 128.57 |
b V Aaron | ||||||
| Chadwick Walton(WK) | c R Uthappa b V Aaron | 0 | 2 | 0 | 0 | 0.00 |
c R Uthappa b V Aaron | ||||||
| Dwayne Smith | c G Singh b S Binny | 20 | 21 | 1 | 1 | 95.24 |
c G Singh b S Binny | ||||||
| William Perkins | b P Chawla | 0 | 3 | 0 | 0 | 0.00 |
b P Chawla | ||||||
| Dwayne Bravo | b P Negi | 9 | 20 | 0 | 0 | 45.00 |
b P Negi | ||||||
| Kieron Pollard | Not out | 74 | 43 | 3 | 8 | 172.09 |
Not out | ||||||
| Ashley Nurse | lbw b P Chawla | 8 | 7 | 1 | 0 | 114.29 |
lbw b P Chawla | ||||||
| Dave Mohammed | c P Chawla b S Binny | 0 | 4 | 0 | 0 | 0.00 |
c P Chawla b S Binny | ||||||
| Sheldon Cottrell | Not out | 0 | 0 | 0 | 0 | 0.00 |
Not out | ||||||
| Nikita Miller | runout (V Aaron / S Binny) | 3 | 2 | 0 | 0 | 150.00 |
runout (V Aaron / S Binny) | ||||||
| Extra | 19 (b 8, w 8, nb 0, lb 3) | |||||
| Total | 144/9 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Abhimanyu Mithun | 4 | 0 | 22 | 0 | 5.50 |
| Varun Aaron | 4 | 0 | 40 | 2 | 10.00 |
| Piyush Chawla | 4 | 0 | 18 | 3 | 4.50 |
| Stuart Binny | 4 | 0 | 17 | 2 | 4.25 |
| Harbhajan Singh | 2 | 0 | 16 | 0 | 8.00 |
| Pawan Negi | 2 | 0 | 20 | 1 | 10.00 |
India Champions InningIND-L Inning148/5 (13.2 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Robin Uthappa(WK) | c L Simmons b SS Cottrell | 8 | 7 | 1 | 0 | 114.29 |
c L Simmons b SS Cottrell | ||||||
| Shikhar Dhawan | c CAK Walton b D Smith | 25 | 18 | 2 | 2 | 138.89 |
c CAK Walton b D Smith | ||||||
| Gurkeerat Singh Mann | c D Bravo b D Smith | 7 | 8 | 1 | 0 | 87.50 |
c D Bravo b D Smith | ||||||
| Suresh Raina | c & b D Bravo | 7 | 9 | 1 | 0 | 77.78 |
c & b D Bravo | ||||||
| Stuart Binny | Not out | 50 | 21 | 3 | 4 | 238.10 |
Not out | ||||||
| Yuvraj Singh(C) | lbw b D Bravo | 21 | 11 | 2 | 1 | 190.91 |
lbw b D Bravo | ||||||
| Yusuf Pathan | Not out | 21 | 7 | 1 | 2 | 300.00 |
Not out | ||||||
| Extra | 9 (b 0, w 6, nb 1, lb 2) | |||||
| Total | 148/5 (13.2) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Fidel Edwards | 3 | 0 | 39 | 0 | 13.00 |
| Sheldon Cottrell | 4 | 0 | 33 | 1 | 8.25 |
| Dwayne Smith | 3 | 0 | 27 | 2 | 9.00 |
| Dwayne Bravo | 3.2 | 0 | 47 | 2 | 14.10 |
© 2024-25 WebTech Digital Work