

India Champions InningIND-L Inning203/4 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Robin Uthappa(WK) | c BR Dunk b DT Christian | 37 | 21 | 3 | 3 | 176.19 |
c BR Dunk b DT Christian | ||||||
| Shikhar Dhawan | Not out | 91 | 60 | 12 | 1 | 151.67 |
Not out | ||||||
| Ambati Rayudu | b DT Christian | 0 | 2 | 0 | 0 | 0.00 |
b DT Christian | ||||||
| Suresh Raina | c SNJ O'Keefe b B Lee | 11 | 11 | 0 | 0 | 100.00 |
c SNJ O'Keefe b B Lee | ||||||
| Yuvraj Singh(C) | c N Nile b DJM Short | 3 | 4 | 0 | 0 | 75.00 |
c N Nile b DJM Short | ||||||
| Yusuf Pathan | Not out | 52 | 23 | 3 | 4 | 226.09 |
Not out | ||||||
| Extra | 9 (b 0, w 4, nb 1, lb 4) | |||||
| Total | 203/4 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Brett Lee | 4 | 0 | 57 | 1 | 14.25 |
| Peter Siddle | 4 | 0 | 27 | 0 | 6.75 |
| Steve O'Keefe | 3 | 0 | 25 | 0 | 8.33 |
| Nathan Coulter Nile | 4 | 0 | 49 | 0 | 12.25 |
| Daniel Christian | 4 | 0 | 34 | 2 | 8.50 |
| D'Arcy Short | 1 | 0 | 7 | 1 | 7.00 |
Australia Champions InningAUS-L Inning207/6 (19.5 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Shaun Marsh | b P Chawla | 11 | 15 | 1 | 0 | 73.33 |
b P Chawla | ||||||
| Chris Lynn | b H Singh | 25 | 10 | 1 | 3 | 250.00 |
b H Singh | ||||||
| D'Arcy Short | c P Negi b P Chawla | 20 | 15 | 3 | 0 | 133.33 |
c P Negi b P Chawla | ||||||
| Ben Dunk(WK) | c R Uthappa b P Chawla | 0 | 1 | 0 | 0 | 0.00 |
c R Uthappa b P Chawla | ||||||
| Daniel Christian | c P Negi b V Kumar | 39 | 28 | 5 | 1 | 139.29 |
c P Negi b V Kumar | ||||||
| Callum Ferguson | Not out | 70 | 38 | 5 | 4 | 184.21 |
Not out | ||||||
| Ben Cutting | c R Uthappa b H Singh | 15 | 6 | 0 | 2 | 250.00 |
c R Uthappa b H Singh | ||||||
| Rob Quiney | Not out | 16 | 8 | 1 | 1 | 200.00 |
Not out | ||||||
| Extra | 11 (b 4, w 3, nb 2, lb 2) | |||||
| Total | 207/6 (19.5) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Vinay Kumar | 4 | 0 | 47 | 1 | 11.75 |
| Siddarth Kaul | 2 | 0 | 37 | 0 | 18.50 |
| Harbhajan Singh | 4 | 0 | 33 | 2 | 8.25 |
| Yusuf Pathan | 1 | 0 | 6 | 0 | 6.00 |
| Piyush Chawla | 4 | 0 | 36 | 3 | 9.00 |
| Pawan Negi | 4 | 0 | 27 | 0 | 6.75 |
| Irfan Pathan | 0.5 | 0 | 15 | 0 | 18.00 |
© 2024-25 WebTech Digital Work