Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Dharma kadek kesuma | c C Stamp b J Tuffin | 2 | 13 | 0 | 0 | 15.38 |
c C Stamp b J Tuffin | ||||||
Kirubasankar Ramamoorthy | c J Tuffin b N Tanner | 30 | 18 | 2 | 2 | 166.67 |
c J Tuffin b N Tanner | ||||||
Anjar Tadarus | c A Singh Samra b N Tanner | 15 | 19 | 2 | 0 | 78.95 |
c A Singh Samra b N Tanner | ||||||
Padmakar Surve | c C Stamp b N Tanner | 9 | 11 | 1 | 0 | 81.82 |
c C Stamp b N Tanner | ||||||
Kadek Gamantika | c C Stamp b N Tanner | 3 | 3 | 0 | 0 | 100.00 |
c C Stamp b N Tanner | ||||||
Ahmad Ramdoni(WK) | b N Tanner | 46 | 27 | 5 | 2 | 170.37 |
b N Tanner | ||||||
Gede Arta | c J Tuffin b G Singh | 10 | 9 | 0 | 1 | 111.11 |
c J Tuffin b G Singh | ||||||
Danilson Hawoe(C) | b G Singh | 0 | 2 | 0 | 0 | 0.00 |
b G Singh | ||||||
Apriliandi Rahayu | b H Tyler | 5 | 12 | 0 | 0 | 41.67 |
b H Tyler | ||||||
Dhanesh Kumar Shetty | b H Tyler | 8 | 3 | 0 | 1 | 266.67 |
b H Tyler | ||||||
Ferdinando Banunaek | Not out | 0 | 0 | 0 | 0 | 0.00 |
Not out | ||||||
Extra | 13 (b 1, w 11, nb 0, lb 1) | |||||
Total | 141/10 (19.3) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Jonathon Tuffin | 4 | 0 | 21 | 1 | 5.25 |
Kepler Lukies | 4 | 0 | 19 | 0 | 4.75 |
Andrew Donovan | 3 | 0 | 21 | 0 | 7.00 |
Nivek Tanner | 4 | 0 | 29 | 5 | 7.25 |
Henry Tyler | 2.3 | 0 | 28 | 2 | 11.20 |
Gurbhupinder Singh | 2 | 0 | 21 | 2 | 10.50 |
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Arshdeep Singh Samra | c F Banunaek b D Hawoe | 43 | 24 | 2 | 4 | 179.17 |
c F Banunaek b D Hawoe | ||||||
Amanpreet Sirah | c D Hawoe b DK Shetty | 4 | 2 | 1 | 0 | 200.00 |
c D Hawoe b DK Shetty | ||||||
Jean-Miguel Catapang Podosky | lbw b D Hawoe | 44 | 30 | 5 | 2 | 146.67 |
lbw b D Hawoe | ||||||
Andrew Donovan | b DK Shetty | 26 | 11 | 2 | 2 | 236.36 |
b DK Shetty | ||||||
Chris Stamp(WK) | Not out | 15 | 15 | 2 | 0 | 100.00 |
Not out | ||||||
Grant Russ | Not out | 0 | 3 | 0 | 0 | 0.00 |
Not out | ||||||
Extra | 10 (b 0, w 8, nb 0, lb 2) | |||||
Total | 142/4 (14.1) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Dhanesh Kumar Shetty | 4 | 0 | 37 | 2 | 9.25 |
Kirubasankar Ramamoorthy | 1 | 0 | 22 | 0 | 22.00 |
Ferdinando Banunaek | 3.1 | 0 | 21 | 0 | 6.63 |
Apriliandi Rahayu | 2 | 0 | 30 | 0 | 15.00 |
Danilson Hawoe | 3 | 0 | 18 | 2 | 6.00 |
Anjar Tadarus | 1 | 0 | 12 | 0 | 12.00 |
© 2024-25 WebTech Digital Work