

Japan InningJPN Inning173/2 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Lachlan Lake | lbw b G Tiwari | 26 | 16 | 5 | 0 | 162.50 |
lbw b G Tiwari | ||||||
| Kendel Kadowaki Fleming(C) | Not out | 85 | 64 | 5 | 3 | 132.81 |
Not out | ||||||
| Benjamin Ito | runout (KE Artawan) | 29 | 20 | 2 | 0 | 145.00 |
runout (KE Artawan) | ||||||
| Sabaorish Ravichandran | Not out | 26 | 22 | 1 | 0 | 118.18 |
Not out | ||||||
| Extra | 7 (b 0, w 3, nb 2, lb 2) | |||||
| Total | 173/2 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Ferdinando Banunaek | 4 | 0 | 49 | 0 | 12.25 |
| Gaurav Tiwari | 4 | 0 | 23 | 1 | 5.75 |
| Maxi Koda | 2 | 0 | 17 | 0 | 8.50 |
| Ketut Ediguna Artawan | 3 | 0 | 21 | 0 | 7.00 |
| Kadek Gamantika | 1 | 0 | 10 | 0 | 10.00 |
| Dewa Gede Andika Pradipta Diatmika Wiswin | 2 | 0 | 15 | 0 | 7.50 |
| Danilson Hawoe | 4 | 0 | 36 | 0 | 9.00 |
Indonesia InningINA Inning29/10 (10.5 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Ahmad Ramdoni(WK) | runout (A Patmore / P Kumbhare) | 6 | 3 | 1 | 0 | 200.00 |
runout (A Patmore / P Kumbhare) | ||||||
| Anjar Tadarus | c D Suzuki b C Hinze | 0 | 12 | 0 | 0 | 0.00 |
c D Suzuki b C Hinze | ||||||
| Gaurav Tiwari | c D Suzuki b P Kumbhare | 1 | 4 | 0 | 0 | 25.00 |
c D Suzuki b P Kumbhare | ||||||
| Padmakar Surve | c & b P Kumbhare | 0 | 1 | 0 | 0 | 0.00 |
c & b P Kumbhare | ||||||
| Kirubasankar Ramamoorthy | lbw b P Kumbhare | 0 | 3 | 0 | 0 | 0.00 |
lbw b P Kumbhare | ||||||
| Kadek Gamantika | c & b B Ito | 4 | 10 | 0 | 0 | 40.00 |
c & b B Ito | ||||||
| Ferdinando Banunaek | b RS Thomas | 6 | 14 | 0 | 0 | 42.86 |
b RS Thomas | ||||||
| Danilson Hawoe(C) | runout (B Ito / C Hinze) | 1 | 3 | 0 | 0 | 33.33 |
runout (B Ito / C Hinze) | ||||||
| Ketut Ediguna Artawan | c RS Thomas b S Ravichandran | 5 | 13 | 1 | 0 | 38.46 |
c RS Thomas b S Ravichandran | ||||||
| Dewa Gede Andika Pradipta Diatmika Wiswin | c & b B Ito | 0 | 2 | 0 | 0 | 0.00 |
c & b B Ito | ||||||
| Maxi Koda | Not out | 0 | 0 | 0 | 0 | 0.00 |
Not out | ||||||
| Extra | 6 (b 0, w 4, nb 0, lb 2) | |||||
| Total | 29/10 (10.5) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Piyush Kumbhare | 3 | 1 | 8 | 3 | 2.67 |
| Charles Hinze | 2 | 1 | 2 | 1 | 1.00 |
| Sabaorish Ravichandran | 1.5 | 0 | 10 | 1 | 5.45 |
| Kohei Kubota | 1 | 0 | 3 | 0 | 3.00 |
| Benjamin Ito | 2 | 0 | 4 | 2 | 2.00 |
| Reo Sakurano Thomas | 1 | 1 | 0 | 1 | 0.00 |
© 2024-25 WebTech Digital Work