

Indonesia InningINA Inning167/5 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Gede Priandana | lbw b SA Hussain | 6 | 11 | 0 | 0 | 54.55 |
lbw b SA Hussain | ||||||
| Dharma kesuma(WK) | Not out | 110 | 68 | 8 | 6 | 161.76 |
Not out | ||||||
| Vineet Shah | c Muhammad Naeem b Marcelle Hanekom | 10 | 13 | 0 | 0 | 76.92 |
c Muhammad Naeem b Marcelle Hanekom | ||||||
| Gede Arta | c N Gireesh b E Beukes | 11 | 6 | 0 | 1 | 183.33 |
c N Gireesh b E Beukes | ||||||
| Ketut Artawan | c G Murtaza b E Beukes | 2 | 6 | 0 | 0 | 33.33 |
c G Murtaza b E Beukes | ||||||
| Anjar Tadarus | b SA Hussain | 2 | 6 | 0 | 0 | 33.33 |
b SA Hussain | ||||||
| Danilson Hawoe(C) | Not out | 13 | 11 | 1 | 1 | 118.18 |
Not out | ||||||
| Extra | 13 (b 1, w 8, nb 1, lb 3) | |||||
| Total | 167/5 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Gulam Murtaza | 4 | 0 | 25 | 0 | 6.25 |
| Luqman Butt | 3 | 0 | 36 | 0 | 12.00 |
| Shah Abrar Hussain | 4 | 0 | 20 | 2 | 5.00 |
| Nived Gireesh | 2 | 0 | 31 | 0 | 15.50 |
| Etienne Beukes | 4 | 0 | 26 | 2 | 6.50 |
| Marcelle Hanekom | 3 | 0 | 25 | 1 | 8.33 |
Cambodia InningCMD Inning107/10 (16 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Shah Abrar Hussain | c G Wiguna b G Priandana | 37 | 48 | 2 | 2 | 77.08 |
c G Wiguna b G Priandana | ||||||
| Marcelle Hanekom | b D Hawoe | 0 | 1 | 0 | 0 | 0.00 |
b D Hawoe | ||||||
| Muhammad Naeem(WK) | lbw b D Hawoe | 0 | 1 | 0 | 0 | 0.00 |
lbw b D Hawoe | ||||||
| Luqman Butt(C) | c F Banunaek b G Wiguna | 48 | 30 | 3 | 4 | 160.00 |
c F Banunaek b G Wiguna | ||||||
| Etienne Beukes | c D Hawoe b A Tadarus | 15 | 8 | 0 | 2 | 187.50 |
c D Hawoe b A Tadarus | ||||||
| Gulam Murtaza | lbw b A Tadarus | 0 | 1 | 0 | 0 | 0.00 |
lbw b A Tadarus | ||||||
| Nived Gireesh | Not out | 1 | 2 | 0 | 0 | 50.00 |
Not out | ||||||
| Nirmaljit Singh | c V Shah b G Priandana | 0 | 1 | 0 | 0 | 0.00 |
c V Shah b G Priandana | ||||||
| Chanthoeun Rathanak | b G Priandana | 0 | 1 | 0 | 0 | 0.00 |
b G Priandana | ||||||
| Mongdara Sok | c A Tadarus b G Priandana | 0 | 2 | 0 | 0 | 0.00 |
c A Tadarus b G Priandana | ||||||
| Pel Vannak | b G Priandana | 0 | 1 | 0 | 0 | 0.00 |
b G Priandana | ||||||
| Extra | 6 (b 0, w 4, nb 0, lb 2) | |||||
| Total | 107/10 (16) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Ferdinando Banunaek | 3 | 0 | 21 | 0 | 7.00 |
| Danilson Hawoe | 2 | 0 | 17 | 2 | 8.50 |
| Anjar Tadarus | 2 | 0 | 10 | 2 | 5.00 |
| Gede Arta | 3 | 0 | 19 | 0 | 6.33 |
| Ketut Artawan | 3 | 0 | 21 | 0 | 7.00 |
| Gede Wiguna | 2 | 0 | 16 | 1 | 8.00 |
| Gede Priandana | 1 | 0 | 1 | 5 | 1.00 |
© 2024-25 WebTech Digital Work