

Isle of Man Women InningIM-W Inning139/5 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Lucy Barnett | b J Ronalds | 54 | 47 | 7 | 1 | 114.89 |
b J Ronalds | ||||||
| Ellan Cleator | c W H -Garcia b A Kohli | 17 | 13 | 3 | 0 | 130.77 |
c W H -Garcia b A Kohli | ||||||
| Caitlin Henery | Not out | 32 | 28 | 3 | 0 | 114.29 |
Not out | ||||||
| Kim Carney | b A Balaji | 1 | 4 | 0 | 0 | 25.00 |
b A Balaji | ||||||
| Rachel Overman | c & b J Ronalds | 2 | 4 | 0 | 0 | 50.00 |
c & b J Ronalds | ||||||
| Rebecca Webster(WK) | c A Kohli b T Gough | 20 | 20 | 3 | 0 | 100.00 |
c A Kohli b T Gough | ||||||
| Clare Crowe | Not out | 3 | 4 | 0 | 0 | 75.00 |
Not out | ||||||
| Extra | 10 (b 2, w 7, nb 0, lb 1) | |||||
| Total | 139/5 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Janet Ronalds | 4 | 0 | 25 | 2 | 6.25 |
| Tina Gough | 4 | 0 | 21 | 1 | 5.25 |
| Iris Edwards | 3 | 0 | 22 | 0 | 7.33 |
| Ashwini Balaji | 4 | 0 | 26 | 1 | 6.50 |
| Asmita Kohli | 4 | 0 | 29 | 1 | 7.25 |
| Rameesha Shahid | 1 | 0 | 13 | 0 | 13.00 |
Germany Women InningGER-W Inning140/2 (18 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Wilhelmina Garcia | b C Perry | 34 | 23 | 4 | 0 | 147.83 |
b C Perry | ||||||
| Karthika Vijayaraghavan(WK) | c R Webster b L Barnett | 40 | 48 | 3 | 0 | 83.33 |
c R Webster b L Barnett | ||||||
| Shravya Kolcharam | Not out | 50 | 31 | 7 | 0 | 161.29 |
Not out | ||||||
| Tina Gough | Not out | 6 | 7 | 0 | 0 | 85.71 |
Not out | ||||||
| Extra | 10 (b 1, w 7, nb 1, lb 1) | |||||
| Total | 140/2 (18) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Joanne Hicks | 4 | 0 | 26 | 0 | 6.50 |
| Alanya Thorpe | 4 | 0 | 33 | 0 | 8.25 |
| Catherine Perry | 3 | 0 | 26 | 1 | 8.67 |
| Lucy Barnett | 3 | 0 | 12 | 1 | 4.00 |
| Danielle Murphy | 2 | 0 | 18 | 0 | 9.00 |
| Caitlin Henery | 2 | 0 | 23 | 0 | 11.50 |
© 2024-25 WebTech Digital Work