

Indatwa Hampshire Women InningIH-W Inning106/8 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Cynthia Tuyizere | lbw b I Veronique | 4 | 11 | 0 | 0 | 36.36 |
lbw b I Veronique | ||||||
| Gisele Ishimwe | lbw b S Rosette | 38 | 39 | 3 | 1 | 97.44 |
lbw b S Rosette | ||||||
| Sifa Ingabire | runout (N U Thania / N Jeanette ) | 3 | 10 | 0 | 0 | 30.00 |
runout (N U Thania / N Jeanette ) | ||||||
| Flora Irakoze(WK) | c N Doriane b U Diane | 18 | 25 | 0 | 0 | 72.00 |
c N Doriane b U Diane | ||||||
| Henriette Ishimwe(C) | st N U Thania b U Diane | 11 | 15 | 0 | 1 | 73.33 |
st N U Thania b U Diane | ||||||
| Marie Jose Tumukunde | c N Doriane b I Veronique | 3 | 4 | 0 | 0 | 75.00 |
c N Doriane b I Veronique | ||||||
| Devotha VUwizeyimana | c U Aline b S Rosette | 4 | 4 | 0 | 0 | 100.00 |
c U Aline b S Rosette | ||||||
| Immaculee Muhawenimana | Not out | 2 | 6 | 0 | 0 | 33.33 |
Not out | ||||||
| Chanceline Mutoni | runout (N U Thania / Georgette Ingabire) | 6 | 6 | 0 | 0 | 100.00 |
runout (N U Thania / Georgette Ingabire) | ||||||
| Liliane Ufitinema | Not out | 4 | 1 | 1 | 0 | 400.00 |
Not out | ||||||
| Extra | 13 (b 1, w 11, nb 1, lb 0) | |||||
| Total | 106/8 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Shimwamana Rosette | 4 | 0 | 23 | 2 | 5.75 |
| Niyonsenga Jeanette | 1 | 0 | 13 | 0 | 13.00 |
| Nakuzwe Doriane | 3 | 0 | 12 | 0 | 4.00 |
| Iriho Veronique | 4 | 0 | 15 | 2 | 3.75 |
| Georgette Ingabire | 4 | 1 | 15 | 0 | 3.75 |
| Uwimana Diane | 4 | 0 | 27 | 2 | 6.75 |
Muhanga Zebras CC Women InningMUZ-W Inning67/10 (18.3 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Niyoukundo Uwase Thania(WK) | c M Tumukunde b I Muhawenimana | 3 | 10 | 0 | 0 | 30.00 |
c M Tumukunde b I Muhawenimana | ||||||
| Iriho Veronique | c C Tuyizere b C Mutoni | 9 | 22 | 0 | 0 | 40.91 |
c C Tuyizere b C Mutoni | ||||||
| Georgette Ingabire | c G Ishimwe b C Mutoni | 0 | 2 | 0 | 0 | 0.00 |
c G Ishimwe b C Mutoni | ||||||
| Nadine Nzayituriki | c & b C Mutoni | 0 | 2 | 0 | 0 | 0.00 |
c & b C Mutoni | ||||||
| Shimwamana Rosette | c C Tuyizere b I Muhawenimana | 15 | 30 | 1 | 0 | 50.00 |
c C Tuyizere b I Muhawenimana | ||||||
| Uwayisenga Aline | b C Mutoni | 0 | 5 | 0 | 0 | 0.00 |
b C Mutoni | ||||||
| Nakuzwe Doriane(C) | b G Ishimwe | 10 | 6 | 2 | 0 | 166.67 |
b G Ishimwe | ||||||
| Niyonsenga Jeanette | Not out | 11 | 28 | 1 | 0 | 39.29 |
Not out | ||||||
| Gisele Niyomukiza | b I Muhawenimana | 0 | 1 | 0 | 0 | 0.00 |
b I Muhawenimana | ||||||
| Uwimana Diane | b I Muhawenimana | 3 | 5 | 0 | 0 | 60.00 |
b I Muhawenimana | ||||||
| Tuyisenge Francine | c D Uwizeyimana b I Muhawenimana | 0 | 2 | 0 | 0 | 0.00 |
c D Uwizeyimana b I Muhawenimana | ||||||
| Extra | 16 (b 0, w 13, nb 2, lb 1) | |||||
| Total | 67/10 (18.3) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Immaculee Muhawenimana | 3.3 | 1 | 13 | 5 | 3.71 |
| Chanceline Mutoni | 4 | 0 | 9 | 4 | 2.25 |
| Sifa Ingabire | 2 | 0 | 6 | 0 | 3.00 |
| Marie Jose Tumukunde | 3 | 0 | 8 | 0 | 2.67 |
| Gisele Ishimwe | 4 | 0 | 27 | 1 | 6.75 |
| Henriette Ishimwe | 2 | 0 | 3 | 0 | 1.50 |
© 2024-25 WebTech Digital Work