

American Strikers InningAMS Inning180/8 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Gaurav Tomar(WK) | c P Negi b A Chaprana | 16 | 7 | 2 | 1 | 228.57 |
c P Negi b A Chaprana | ||||||
| Shoaib Khan | c S Dhawan b R Mali | 4 | 8 | 1 | 0 | 50.00 |
c S Dhawan b R Mali | ||||||
| Ayaan Khan | c KH Devdhar b Sumit Singh | 48 | 26 | 6 | 2 | 184.62 |
c KH Devdhar b Sumit Singh | ||||||
| Ishan Malhotra | c S Khan b Monu Kumar | 13 | 7 | 3 | 0 | 185.71 |
c S Khan b Monu Kumar | ||||||
| Puneet Mehra | c Sumit Singh b I Abdulla | 1 | 2 | 0 | 0 | 50.00 |
c Sumit Singh b I Abdulla | ||||||
| Malinda Pushpakumara | c KH Devdhar b R Mali | 35 | 32 | 2 | 1 | 109.38 |
c KH Devdhar b R Mali | ||||||
| Pradeep Sangwan(C) | Not out | 54 | 30 | 5 | 3 | 180.00 |
Not out | ||||||
| Manpreet Gony | c (sub M Khan) b Sumit Singh | 1 | 4 | 0 | 0 | 25.00 |
c (sub M Khan) b Sumit Singh | ||||||
| Akash Tomar | c (sub M Khan) b A Chaprana | 1 | 2 | 0 | 0 | 50.00 |
c (sub M Khan) b A Chaprana | ||||||
| Amit Yadav | Not out | 1 | 2 | 0 | 0 | 50.00 |
Not out | ||||||
| Extra | 6 (b 0, w 2, nb 0, lb 4) | |||||
| Total | 180/8 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Arun Chaprana | 4 | 0 | 25 | 2 | 6.25 |
| Manan Sharma | 3 | 0 | 28 | 0 | 9.33 |
| Ranjeet Mali | 3 | 0 | 32 | 2 | 10.67 |
| Monu Kumar | 1 | 0 | 12 | 1 | 12.00 |
| Iqbal Abdulla | 4 | 0 | 27 | 1 | 6.75 |
| Sumit Singh | 4 | 0 | 44 | 2 | 11.00 |
| Pawan Negi | 1 | 0 | 8 | 0 | 8.00 |
Indian Warriors InningIDW Inning181/4 (17.5 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Priyank Panchal(C) | c A Tomar b PM Pushpakumara | 43 | 28 | 5 | 2 | 153.57 |
c A Tomar b PM Pushpakumara | ||||||
| Shikhar Dhawan | b Amit Yadav | 82 | 39 | 6 | 7 | 210.26 |
b Amit Yadav | ||||||
| Kedar Devdhar(WK) | Not out | 19 | 19 | 1 | 0 | 100.00 |
Not out | ||||||
| Pawan Negi | c Amit Yadav b P Sangwan | 14 | 8 | 1 | 1 | 175.00 |
c Amit Yadav b P Sangwan | ||||||
| Arun Chaprana | c S Khan b A Khan | 15 | 10 | 2 | 1 | 150.00 |
c S Khan b A Khan | ||||||
| Sumit Singh | Not out | 2 | 4 | 0 | 0 | 50.00 |
Not out | ||||||
| Extra | 6 (b 0, w 3, nb 1, lb 2) | |||||
| Total | 181/4 (17.5) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Manpreet Gony | 3 | 0 | 28 | 0 | 9.33 |
| Pradeep Sangwan | 2 | 0 | 14 | 1 | 7.00 |
| Amit Yadav | 4 | 0 | 44 | 1 | 11.00 |
| Akash Tomar | 2 | 0 | 30 | 0 | 15.00 |
| Ishwar Pandey | 1 | 0 | 20 | 0 | 20.00 |
| Malinda Pushpakumara | 4 | 0 | 31 | 1 | 7.75 |
| Ayaan Khan | 1 | 0 | 6 | 1 | 6.00 |
| Puneet Mehra | 0.5 | 0 | 6 | 0 | 7.20 |
© 2024-25 WebTech Digital Work