

India Capitals InningIC Inning185/6 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Dwayne Smith | c CAK Walton b N Pradeep | 14 | 9 | 2 | 1 | 155.56 |
c CAK Walton b N Pradeep | ||||||
| Naman Ojha(WK) | st CAK Walton b B Sharma | 26 | 27 | 2 | 1 | 96.30 |
st CAK Walton b B Sharma | ||||||
| Ian Bell(C) | c GH Worker b S Shinwari | 7 | 11 | 0 | 0 | 63.64 |
c GH Worker b S Shinwari | ||||||
| Ben Dunk | runout (CAK Walton / G Singh) | 60 | 35 | 4 | 3 | 171.43 |
runout (CAK Walton / G Singh) | ||||||
| Bharat Chipli | c PD Trego b S Shinwari | 9 | 6 | 0 | 1 | 150.00 |
c PD Trego b S Shinwari | ||||||
| Ashley Nurse | b S Binny | 30 | 19 | 2 | 2 | 157.89 |
b S Binny | ||||||
| Colin de Grandhomme | Not out | 31 | 12 | 3 | 2 | 258.33 |
Not out | ||||||
| Iqbal Abdulla | Not out | 1 | 1 | 0 | 0 | 100.00 |
Not out | ||||||
| Extra | 7 (b 0, w 5, nb 0, lb 2) | |||||
| Total | 185/6 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Isuru Udana | 4 | 0 | 40 | 0 | 10.00 |
| Nuwan Pradeep | 4 | 0 | 37 | 1 | 9.25 |
| Peter Trego | 2 | 0 | 18 | 0 | 9.00 |
| Bipul Sharma | 3 | 0 | 21 | 1 | 7.00 |
| Samiullah Shinwari | 3 | 0 | 27 | 2 | 9.00 |
| Gurkeerat Singh Mann | 1 | 0 | 14 | 0 | 14.00 |
| Stuart Binny | 3 | 0 | 26 | 1 | 8.67 |
Urbanrisers Hyderabad InningUH Inning184/7 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Chadwick Walton(WK) | c CD Grandhomme b CB Mpofu | 18 | 14 | 3 | 0 | 128.57 |
c CD Grandhomme b CB Mpofu | ||||||
| George Worker | c I Bell b D Kulkarni | 52 | 43 | 3 | 3 | 120.93 |
c I Bell b D Kulkarni | ||||||
| Rikki Clarke | b D Kulkarni | 8 | 4 | 2 | 0 | 200.00 |
b D Kulkarni | ||||||
| Gurkeerat Singh Mann | c (sub FY Fazal) b R Sharma | 28 | 20 | 3 | 0 | 140.00 |
c (sub FY Fazal) b R Sharma | ||||||
| Suresh Raina(C) | c P Suyal b R Sharma | 4 | 6 | 0 | 0 | 66.67 |
c P Suyal b R Sharma | ||||||
| Ricardo Powell | lbw b P Suyal | 4 | 10 | 0 | 0 | 40.00 |
lbw b P Suyal | ||||||
| Peter Trego | Not out | 37 | 18 | 1 | 3 | 205.56 |
Not out | ||||||
| Stuart Binny | runout (N Ojha / D Kulkarni) | 11 | 5 | 0 | 1 | 220.00 |
runout (N Ojha / D Kulkarni) | ||||||
| Samiullah Shinwari | Not out | 2 | 3 | 0 | 0 | 66.67 |
Not out | ||||||
| Extra | 20 (b 1, w 10, nb 3, lb 6) | |||||
| Total | 184/7 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Ashley Nurse | 4 | 0 | 29 | 0 | 7.25 |
| Pawan Suyal | 4 | 0 | 37 | 1 | 9.25 |
| Dhawal Kulkarni | 4 | 0 | 40 | 2 | 10.00 |
| Chris Mpofu | 3 | 0 | 38 | 1 | 12.67 |
| Rahul Sharma | 4 | 0 | 21 | 2 | 5.25 |
| Iqbal Abdulla | 1 | 0 | 12 | 0 | 12.00 |
© 2024-25 WebTech Digital Work