

91 Yard Club Women InningYCW Inning125/4 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Varsha Rajak | c R Chetri b U Chatterjee | 9 | 13 | 2 | 0 | 69.23 |
c R Chetri b U Chatterjee | ||||||
| Khushi Sharma | c R Chetri b Mai Mekh | 50 | 46 | 2 | 2 | 108.70 |
c R Chetri b Mai Mekh | ||||||
| Ruhina Pegu(C) | Not out | 52 | 52 | 4 | 1 | 100.00 |
Not out | ||||||
| Hemlata Payeng | b A Lodhi | 1 | 2 | 0 | 0 | 50.00 |
b A Lodhi | ||||||
| Khusi Kumari | c L Tamang b U Chatterjee | 5 | 7 | 0 | 0 | 71.43 |
c L Tamang b U Chatterjee | ||||||
| Pahari Saikia | Not out | 2 | 1 | 0 | 0 | 200.00 |
Not out | ||||||
| Extra | 6 (b 5, w 0, nb 1, lb 0) | |||||
| Total | 125/4 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Ajima Sangma | 3 | 0 | 17 | 0 | 5.67 |
| Urmila Chatterjee | 4 | 1 | 20 | 2 | 5.00 |
| Luiza Tamang | 4 | 0 | 18 | 0 | 4.50 |
| Rubi Chetri | 4 | 0 | 20 | 0 | 5.00 |
| Anita Lodhi | 2 | 0 | 17 | 1 | 8.50 |
| Mai Mekh | 3 | 0 | 28 | 1 | 9.33 |
Icon Academy Women InningIAW Inning126/3 (19.3 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Shashi Mathur | lbw b K Kumari | 17 | 17 | 3 | 0 | 100.00 |
lbw b K Kumari | ||||||
| Sentilemla Imsong | b K Kumari | 7 | 12 | 1 | 0 | 58.33 |
b K Kumari | ||||||
| Anita Lodhi | b R Teronpi | 14 | 14 | 3 | 0 | 100.00 |
b R Teronpi | ||||||
| Luiza Tamang | Not out | 38 | 39 | 6 | 0 | 97.44 |
Not out | ||||||
| Rajkumari Lingthoingambi | Not out | 37 | 35 | 4 | 0 | 105.71 |
Not out | ||||||
| Extra | 13 (b 4, w 7, nb 0, lb 2) | |||||
| Total | 126/3 (19.3) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Lakhi Priya Chetia | 4 | 0 | 17 | 0 | 4.25 |
| Pahari Saikia | 2 | 0 | 14 | 0 | 7.00 |
| Khusi Kumari | 4 | 0 | 25 | 2 | 6.25 |
| Varsha Rajak | 2.3 | 0 | 21 | 0 | 8.40 |
| Rupsika Teronpi | 4 | 0 | 19 | 1 | 4.75 |
| Kaku Barman | 2 | 0 | 12 | 0 | 6.00 |
| Hemlata Payeng | 1 | 0 | 12 | 0 | 12.00 |
© 2024-25 WebTech Digital Work