

Majees Titans InningMAT Inning145/8 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Abhinav Sharma | c A A Balushi b I Muhammed | 11 | 12 | 2 | 0 | 91.67 |
c A A Balushi b I Muhammed | ||||||
| Aamir Kaleem(C) | c M Khan b S Rahim | 23 | 29 | 3 | 0 | 79.31 |
c M Khan b S Rahim | ||||||
| Gihahn Cloete(WK) | c I Muhammed b Rashmika | 15 | 20 | 0 | 0 | 75.00 |
c I Muhammed b Rashmika | ||||||
| Ferisco Adams | c I Muhammed b Rashmika | 27 | 20 | 1 | 2 | 135.00 |
c I Muhammed b Rashmika | ||||||
| Wasim Ali | c I Muhammed b M Khan | 6 | 11 | 0 | 0 | 54.55 |
c I Muhammed b M Khan | ||||||
| Aryan Bisht | b M Raza | 19 | 14 | 1 | 1 | 135.71 |
b M Raza | ||||||
| Usman Afridi | b I Muhammed | 1 | 2 | 0 | 0 | 50.00 |
b I Muhammed | ||||||
| Vishva Wijeratne | runout (Abdul Rauf / Mansoor Ali Mazhar) | 13 | 8 | 2 | 0 | 162.50 |
runout (Abdul Rauf / Mansoor Ali Mazhar) | ||||||
| Ubaid Ullah | Not out | 5 | 5 | 0 | 0 | 100.00 |
Not out | ||||||
| Extra | 25 (b 1, w 10, nb 1, lb 13) | |||||
| Total | 145/8 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Imran Muhammed | 4 | 0 | 32 | 2 | 8.00 |
| Muzahir Raza | 4 | 0 | 29 | 1 | 7.25 |
| Imran Ali | 3 | 0 | 24 | 0 | 8.00 |
| Haythim Bahar | 1 | 0 | 5 | 0 | 5.00 |
| Rashmika | 4 | 0 | 13 | 2 | 3.25 |
| Ibn Eameen Habib | 1 | 0 | 12 | 0 | 12.00 |
| Shahzad Rahim | 2 | 0 | 11 | 1 | 5.50 |
| Mehran Khan | 1 | 0 | 5 | 1 | 5.00 |
IAS Invincibles InningIAI Inning110/10 (18.5 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Mehran Khan(C) | c Ubaid Ullah b H Tandel | 7 | 5 | 0 | 1 | 140.00 |
c Ubaid Ullah b H Tandel | ||||||
| Rashmika | c GL Cloete b H Tandel | 3 | 10 | 0 | 0 | 30.00 |
c GL Cloete b H Tandel | ||||||
| Mansoor Ali Mazhar | c Ubaid Ullah b A Bisht | 26 | 34 | 2 | 0 | 76.47 |
c Ubaid Ullah b A Bisht | ||||||
| Abdul Rauf(WK) | c W Ali b A Bisht | 21 | 21 | 1 | 1 | 100.00 |
c W Ali b A Bisht | ||||||
| Muzahir Raza | c FD Adams b U Afridi | 2 | 6 | 0 | 0 | 33.33 |
c FD Adams b U Afridi | ||||||
| Haythim Bahar | c A Khan b A Bisht | 7 | 6 | 0 | 1 | 116.67 |
c A Khan b A Bisht | ||||||
| Imran Ali | c A Sharma b U Afridi | 5 | 9 | 0 | 0 | 55.56 |
c A Sharma b U Afridi | ||||||
| Ibn Eameen Habib | b U Afridi | 0 | 1 | 0 | 0 | 0.00 |
b U Afridi | ||||||
| Shahzad Rahim | Not out | 19 | 13 | 0 | 2 | 146.15 |
Not out | ||||||
| Imran Muhammed | b A Bisht | 6 | 4 | 0 | 1 | 150.00 |
b A Bisht | ||||||
| Asif Al Balushi | runout (A Kaleem) | 5 | 4 | 1 | 0 | 125.00 |
runout (A Kaleem) | ||||||
| Extra | 9 (b 0, w 7, nb 0, lb 2) | |||||
| Total | 110/10 (18.5) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Abid Khan | 3.5 | 0 | 24 | 0 | 6.26 |
| Hemal Tandel | 3 | 1 | 16 | 2 | 5.33 |
| Ubaid Ullah | 2 | 0 | 14 | 0 | 7.00 |
| Aamir Kaleem | 2 | 0 | 9 | 0 | 4.50 |
| Usman Afridi | 4 | 0 | 27 | 3 | 6.75 |
| Aryan Bisht | 4 | 0 | 18 | 4 | 4.50 |
© 2024-25 WebTech Digital Work