

Haryana InningHAR Inning246/7 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Arsh Ranga | c P Reddy b T Thyagarajan | 30 | 23 | 2 | 2 | 130.43 |
c P Reddy b T Thyagarajan | ||||||
| Ankit Kumar(C) | b Arfaz Ahmed | 57 | 27 | 1 | 6 | 211.11 |
b Arfaz Ahmed | ||||||
| Nishant Sindhu | c T Thyagarajan b A Dev Goud | 7 | 9 | 0 | 0 | 77.78 |
c T Thyagarajan b A Dev Goud | ||||||
| Ashish Siwach | c M Jaiswal b T Thyagarajan | 22 | 10 | 1 | 2 | 220.00 |
c M Jaiswal b T Thyagarajan | ||||||
| Yashvardhan Dalal(WK) | c M Jaiswal b CR Readdi | 11 | 7 | 0 | 1 | 157.14 |
c M Jaiswal b CR Readdi | ||||||
| Samant Jakhar | c P Reddy b M Siraj | 60 | 22 | 1 | 8 | 272.73 |
c P Reddy b M Siraj | ||||||
| Parth Vats | b A Dev Goud | 45 | 19 | 4 | 3 | 236.84 |
b A Dev Goud | ||||||
| Sumit Kumar | Not out | 2 | 2 | 0 | 0 | 100.00 |
Not out | ||||||
| Anshul Kamboj | Not out | 6 | 1 | 0 | 1 | 600.00 |
Not out | ||||||
| Extra | 6 (b 0, w 5, nb 0, lb 1) | |||||
| Total | 246/7 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Mohammed Siraj | 4 | 0 | 37 | 1 | 9.25 |
| Chinntla Rakshann Readdi | 4 | 0 | 51 | 1 | 12.75 |
| Tanay Thyagarajan | 4 | 0 | 43 | 2 | 10.75 |
| Nitin Sai Yadav | 3 | 0 | 36 | 0 | 12.00 |
| Ajay Dev Goud | 4 | 0 | 66 | 2 | 16.50 |
| Arfaz Ahmed | 1 | 0 | 12 | 1 | 12.00 |
Hyderabad InningHyderabad Inning122/10 (16.1 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Aman Rao | c Sumit Kumar b A Kamboj | 13 | 9 | 2 | 0 | 144.44 |
c Sumit Kumar b A Kamboj | ||||||
| Tanmay Agarwal | c Y Dalal b I Bhardwaj | 3 | 5 | 0 | 0 | 60.00 |
c Y Dalal b I Bhardwaj | ||||||
| Pragnay Reddy(WK) | lbw b I Bhardwaj | 19 | 10 | 1 | 2 | 190.00 |
lbw b I Bhardwaj | ||||||
| Rahul Buddhi | b AR Rana | 37 | 24 | 2 | 2 | 154.17 |
b AR Rana | ||||||
| Mickil Jaiswal | c Y Dalal b AR Rana | 7 | 7 | 1 | 0 | 100.00 |
c Y Dalal b AR Rana | ||||||
| Tanay Thyagarajan(C) | c Sumit Kumar b S Jakhar | 16 | 15 | 2 | 0 | 106.67 |
c Sumit Kumar b S Jakhar | ||||||
| Arfaz Ahmed | c (sub Y Singh) b AR Rana | 6 | 2 | 0 | 1 | 300.00 |
c (sub Y Singh) b AR Rana | ||||||
| Ajay Dev Goud | c Y Dalal b S Jakhar | 8 | 10 | 0 | 1 | 80.00 |
c Y Dalal b S Jakhar | ||||||
| Nitin Sai Yadav | runout (A Kumar) | 0 | 3 | 0 | 0 | 0.00 |
runout (A Kumar) | ||||||
| Mohammed Siraj | b A Kamboj | 5 | 10 | 0 | 0 | 50.00 |
b A Kamboj | ||||||
| Chinntla Rakshann Readdi | Not out | 2 | 2 | 0 | 0 | 100.00 |
Not out | ||||||
| Extra | 6 (b 0, w 1, nb 0, lb 5) | |||||
| Total | 122/10 (16.1) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Anshul Kamboj | 3.1 | 0 | 16 | 2 | 5.05 |
| Ishant Bhardwaj | 3 | 0 | 35 | 2 | 11.67 |
| Sumit Kumar | 3 | 0 | 28 | 0 | 9.33 |
| Parth Vats | 1 | 0 | 8 | 0 | 8.00 |
| Amit Rana | 3 | 0 | 14 | 3 | 4.67 |
| Samant Jakhar | 3 | 0 | 16 | 2 | 5.33 |
© 2024-25 WebTech Digital Work