

Tusker CC InningTCC Inning157/5 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Sanu Thulaseedharan | c Osma Umar Hayat b A Ganesh | 41 | 28 | 6 | 1 | 146.43 |
c Osma Umar Hayat b A Ganesh | ||||||
| Deepu Vishwambharan | c S Shahzad b S Rehmat | 38 | 32 | 2 | 2 | 118.75 |
c S Shahzad b S Rehmat | ||||||
| Shakkir kassim(C) | c Osma Umar Hayat b H Khorasani | 52 | 38 | 3 | 2 | 136.84 |
c Osma Umar Hayat b H Khorasani | ||||||
| Rifayi Hassainar(WK) | b S Rehmat | 4 | 6 | 0 | 0 | 66.67 |
b S Rehmat | ||||||
| ZainuDheen Musthafa | c & b H Khorasani | 5 | 7 | 0 | 0 | 71.43 |
c & b H Khorasani | ||||||
| Prem Sagar | Not out | 8 | 9 | 0 | 0 | 88.89 |
Not out | ||||||
| Buhari Arakkal | Not out | 1 | 1 | 0 | 0 | 100.00 |
Not out | ||||||
| Extra | 8 (b 0, w 6, nb 1, lb 1) | |||||
| Total | 157/5 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Abdul Kader | 2 | 0 | 19 | 0 | 9.50 |
| Hadi Khorasani | 4 | 0 | 37 | 2 | 9.25 |
| Osma Umar Hayat | 3 | 0 | 30 | 0 | 10.00 |
| Arumuga Ganesh | 4 | 0 | 28 | 1 | 7.00 |
| Shah Rehmat | 4 | 0 | 24 | 2 | 6.00 |
| Arif Nasir Uddin | 3 | 0 | 18 | 0 | 6.00 |
Hurricanes InningHUR Inning111/10 (18.2 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Umash De Zoysa | c Shakkir kassim b Bipin Kumar | 8 | 6 | 0 | 1 | 133.33 |
c Shakkir kassim b Bipin Kumar | ||||||
| Naveed Akhtar | c Prem Sagar b Bipin Kumar | 10 | 10 | 2 | 0 | 100.00 |
c Prem Sagar b Bipin Kumar | ||||||
| Arumuga Ganesh(C) | b Prem Sagar | 28 | 28 | 3 | 0 | 100.00 |
b Prem Sagar | ||||||
| Dhanish Kumar | c Buhari Arakkal b Muhammed Salih | 23 | 27 | 1 | 1 | 85.19 |
c Buhari Arakkal b Muhammed Salih | ||||||
| Arif Nasir Uddin | b Muhammed Salih | 1 | 6 | 0 | 0 | 16.67 |
b Muhammed Salih | ||||||
| Hadi Khorasani | runout (Rifayi Hassainar) | 8 | 4 | 2 | 0 | 200.00 |
runout (Rifayi Hassainar) | ||||||
| Hishamudeen Pathiyil | b Prem Sagar | 2 | 7 | 0 | 0 | 28.57 |
b Prem Sagar | ||||||
| Saqib Shahzad | Not out | 10 | 12 | 0 | 0 | 83.33 |
Not out | ||||||
| Shah Rehmat | b Prem Sagar | 0 | 2 | 0 | 0 | 0.00 |
b Prem Sagar | ||||||
| Abdul Kader | b Muhammed Salih | 1 | 4 | 0 | 0 | 25.00 |
b Muhammed Salih | ||||||
| Osma Umar Hayat(WK) | c M Kalathil b Vishnu Vijayan | 3 | 5 | 0 | 0 | 60.00 |
c M Kalathil b Vishnu Vijayan | ||||||
| Extra | 17 (b 6, w 8, nb 1, lb 2) | |||||
| Total | 111/10 (18.2) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Bipin Kumar | 3 | 0 | 10 | 2 | 3.33 |
| ZainuDheen Musthafa | 2 | 0 | 13 | 0 | 6.50 |
| Buhari Arakkal | 3 | 0 | 25 | 0 | 8.33 |
| Mudassir Kalathil | 2 | 0 | 18 | 0 | 9.00 |
| Prem Sagar | 4 | 0 | 19 | 3 | 4.75 |
| Muhammed Salih | 4 | 0 | 14 | 3 | 3.50 |
| Vishnu Vijayan | 0.2 | 0 | 4 | 1 | 12.00 |
© 2024-25 WebTech Digital Work