Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Abbas Ghani | c Khalid Zahid b S Gedara | 15 | 5 | 2 | 1 | 300.00 |
c Khalid Zahid b S Gedara | ||||||
Vinoth Ravindran(C) | c I Wafa b A Dhabe | 32 | 9 | 2 | 4 | 355.56 |
c I Wafa b A Dhabe | ||||||
Nilesh Jain(WK) | c A Bhakat b Y T Chauhan | 23 | 22 | 2 | 1 | 104.55 |
c A Bhakat b Y T Chauhan | ||||||
Kasir Sayeem | c I Perera b A Dhabe | 1 | 2 | 0 | 0 | 50.00 |
c I Perera b A Dhabe | ||||||
Ali Nawaz | b I Perera | 13 | 6 | 1 | 1 | 216.67 |
b I Perera | ||||||
Zahir Safi | c & b J Stanigze | 2 | 4 | 0 | 0 | 50.00 |
c & b J Stanigze | ||||||
Jeremy Polarouthu | Not out | 1 | 5 | 0 | 0 | 20.00 |
Not out | ||||||
Abhijith Jayakumar | Retired hurt | 4 | 5 | 0 | 0 | 80.00 |
Retired hurt | ||||||
Kamran Wahid | Not out | 1 | 2 | 0 | 0 | 50.00 |
Not out | ||||||
Extra | 6 (b 1, w 5, nb 0, lb 0) | |||||
Total | 98/6 (10) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Khalid Zahid | 2 | 0 | 32 | 0 | 16.00 |
Sanuk Gedara | 2 | 0 | 27 | 1 | 13.50 |
Advait Dhabe | 2 | 0 | 17 | 2 | 8.50 |
Ishara Perera | 2 | 0 | 9 | 1 | 4.50 |
Jawid Stanigze | 1 | 0 | 3 | 1 | 3.00 |
Yatharth Singh Chauhan | 1 | 0 | 9 | 1 | 9.00 |
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Ajay Mundra | Not out | 37 | 14 | 2 | 4 | 264.29 |
Not out | ||||||
Yatharth Singh Chauhan | c A Ghani b K Wahid | 34 | 13 | 2 | 4 | 261.54 |
c A Ghani b K Wahid | ||||||
Khalid Zahid | c A Ghani b K Wahid | 8 | 3 | 0 | 1 | 266.67 |
c A Ghani b K Wahid | ||||||
Saeed Ahmed | c A Ghani b K Gabhane | 15 | 5 | 2 | 1 | 300.00 |
c A Ghani b K Gabhane | ||||||
Sanuk Gedara | Not out | 0 | 1 | 0 | 0 | 0.00 |
Not out | ||||||
Extra | 5 (b 1, w 3, nb 1, lb 0) | |||||
Total | 99/3 (5.5) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Kamran Wahid | 2 | 0 | 32 | 2 | 16.00 |
Sai Goutham | 1 | 0 | 21 | 0 | 21.00 |
Khushal Gabhane | 1.5 | 0 | 30 | 1 | 16.36 |
Abhijith Jayakumar | 1 | 0 | 15 | 0 | 15.00 |
© 2024-25 WebTech Digital Work