

Hungary InningHUN Inning180/8 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Abbas Ghani | b A Sharma | 53 | 27 | 4 | 4 | 196.30 |
b A Sharma | ||||||
| Ximus du Plooy | b W Abbas | 5 | 7 | 1 | 0 | 71.43 |
b W Abbas | ||||||
| Zeeshan Khan Kukikhel | b Jaspal Singh | 10 | 8 | 1 | 0 | 125.00 |
b Jaspal Singh | ||||||
| Shiekh Rasik | c D Marks b A Sharma | 28 | 15 | 2 | 2 | 186.67 |
c D Marks b A Sharma | ||||||
| Matthew Ainsworth | b W Abbas | 10 | 21 | 0 | 0 | 47.62 |
b W Abbas | ||||||
| Zahir Safi | c S George b V Prasath | 12 | 5 | 1 | 1 | 240.00 |
c S George b V Prasath | ||||||
| Abhitesh Prashar(C) | Not out | 7 | 11 | 0 | 0 | 63.64 |
Not out | ||||||
| Usman Muhammad | Not out | 29 | 18 | 1 | 1 | 161.11 |
Not out | ||||||
| Tejendra Varma(WK) | c Chanjal Sudarsanan b D Marks | 10 | 7 | 0 | 1 | 142.86 |
c Chanjal Sudarsanan b D Marks | ||||||
| Amal Jacob | b W Abbas | 0 | 2 | 0 | 0 | 0.00 |
b W Abbas | ||||||
| Extra | 16 (b 1, w 11, nb 1, lb 3) | |||||
| Total | 180/8 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| David Marks | 4 | 0 | 33 | 1 | 8.25 |
| Waseem Abbas | 4 | 0 | 31 | 3 | 7.75 |
| Jaspal Singh | 1 | 0 | 8 | 1 | 8.00 |
| Sobu George | 1 | 0 | 19 | 0 | 19.00 |
| Varun Prasath | 4 | 0 | 29 | 1 | 7.25 |
| Amar Sharma | 4 | 0 | 32 | 2 | 8.00 |
| Eldhose Mathew | 2 | 0 | 24 | 0 | 12.00 |
Malta InningMAL Inning30/1 (5 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Darshit Patankar | c S Rasik b A Ghani | 17 | 14 | 1 | 1 | 121.43 |
c S Rasik b A Ghani | ||||||
| Rocky Dianish | Not out | 7 | 12 | 0 | 0 | 58.33 |
Not out | ||||||
| Jaspal Singh | Not out | 1 | 4 | 0 | 0 | 25.00 |
Not out | ||||||
| Extra | 5 (b 0, w 5, nb 0, lb 0) | |||||
| Total | 30/1 (5) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Muhammad Saqlain | 2 | 0 | 18 | 0 | 9.00 |
| Shiekh Rasik | 2 | 0 | 8 | 0 | 4.00 |
| Abbas Ghani | 1 | 0 | 4 | 1 | 4.00 |
© 2024-25 WebTech Digital Work