

Hubli Tigers Women InningHT-W Inning163/5 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Shreya Chavan | c P Kumar b L Shetty | 13 | 8 | 1 | 1 | 162.50 |
c P Kumar b L Shetty | ||||||
| Krishika Reddy | c Harshitha-R b Saloni P | 32 | 28 | 5 | 0 | 114.29 |
c Harshitha-R b Saloni P | ||||||
| Bhavika Reddy | c P Rajesh b Saloni P | 13 | 10 | 1 | 1 | 130.00 |
c P Rajesh b Saloni P | ||||||
| Nandani Chauhan | runout (P Kumar / Tanushree-M) | 39 | 33 | 4 | 1 | 118.18 |
runout (P Kumar / Tanushree-M) | ||||||
| BG Tejashwini | runout (Nirmitha) | 1 | 9 | 0 | 0 | 11.11 |
runout (Nirmitha) | ||||||
| Monica Patel | Not out | 44 | 28 | 5 | 1 | 157.14 |
Not out | ||||||
| Annapurna G Bhosale(WK) | Not out | 4 | 5 | 0 | 0 | 80.00 |
Not out | ||||||
| Extra | 17 (b 0, w 12, nb 1, lb 4) | |||||
| Total | 163/5 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Shreya Ajay-Mishra | 3 | 0 | 26 | 0 | 8.67 |
| Karnika Karthick | 3 | 0 | 28 | 0 | 9.33 |
| Liyanka Shetty | 3 | 0 | 36 | 1 | 12.00 |
| Harshitha-R | 1 | 0 | 11 | 0 | 11.00 |
| Saloni P | 4 | 1 | 10 | 2 | 2.50 |
| Reethu Gowda | 3 | 0 | 25 | 0 | 8.33 |
| Nirmitha | 3 | 0 | 23 | 0 | 7.67 |
Mangaluru Dragons WomenInningMD-WInning128/8 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Liyanka Shetty | c P Chavan b B Tejashwini | 46 | 38 | 3 | 3 | 121.05 |
c P Chavan b B Tejashwini | ||||||
| Prathyoosha Kumar(WK/C) | c R Shukla b M Patel | 5 | 9 | 0 | 0 | 55.56 |
c R Shukla b M Patel | ||||||
| Inchara CU | c B Reddy b B Tejashwini | 5 | 15 | 0 | 0 | 33.33 |
c B Reddy b B Tejashwini | ||||||
| Prerana Rajesh | c Rameshwari Gayakwad b B Tejashwini | 24 | 19 | 4 | 0 | 126.32 |
c Rameshwari Gayakwad b B Tejashwini | ||||||
| Saloni P | c P Chavan b B Tejashwini | 5 | 7 | 0 | 0 | 71.43 |
c P Chavan b B Tejashwini | ||||||
| Karnika Karthick | b P Chavan | 19 | 10 | 4 | 0 | 190.00 |
b P Chavan | ||||||
| Tanushree-M | b P Chavan | 9 | 8 | 2 | 0 | 112.50 |
b P Chavan | ||||||
| Harshitha-R | runout (K Reddy) | 1 | 1 | 0 | 0 | 100.00 |
runout (K Reddy) | ||||||
| Nirmitha | Not out | 5 | 6 | 0 | 0 | 83.33 |
Not out | ||||||
| Reethu Gowda | Not out | 3 | 7 | 0 | 0 | 42.86 |
Not out | ||||||
| Extra | 6 (b 0, w 2, nb 0, lb 4) | |||||
| Total | 128/8 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Monica Patel | 4 | 0 | 25 | 1 | 6.25 |
| Rameshwari Gayakwad | 4 | 0 | 23 | 0 | 5.75 |
| Priya Chavan | 4 | 0 | 26 | 2 | 6.50 |
| Rajeshwari Gayakwad | 4 | 0 | 24 | 0 | 6.00 |
| BG Tejashwini | 4 | 0 | 26 | 4 | 6.50 |
© 2024-25 WebTech Digital Work