

Mysore Warriors InningMW Inning191/6 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| S U Karthik | c Karthikeya-KP b L R Kumar | 29 | 19 | 5 | 1 | 152.63 |
c Karthikeya-KP b L R Kumar | ||||||
| Codanda Ajit Karthik | c N Pai b M Bajaj | 30 | 21 | 4 | 1 | 142.86 |
c N Pai b M Bajaj | ||||||
| Karun Nair(C) | Not out | 80 | 48 | 6 | 5 | 166.67 |
Not out | ||||||
| Sumit Kumar(WK) | c M Pandey b M Bajaj | 5 | 9 | 1 | 0 | 55.56 |
c M Pandey b M Bajaj | ||||||
| Harshil Dharmani | c M Kumar b R Bopanna | 15 | 10 | 0 | 1 | 150.00 |
c M Kumar b R Bopanna | ||||||
| Manoj Bhandage | c M Taha b K Cariappa | 0 | 2 | 0 | 0 | 0.00 |
c M Taha b K Cariappa | ||||||
| Jagadeesha Suchith | c M Taha b L R Kumar | 20 | 9 | 1 | 2 | 222.22 |
c M Taha b L R Kumar | ||||||
| Srinivas Sharath | Not out | 1 | 2 | 0 | 0 | 50.00 |
Not out | ||||||
| Extra | 11 (b 1, w 9, nb 0, lb 1) | |||||
| Total | 191/6 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Manvanth Kumar | 3 | 0 | 39 | 0 | 13.00 |
| Nischith Pai | 3 | 1 | 28 | 0 | 9.33 |
| L R Kumar | 4 | 0 | 37 | 2 | 9.25 |
| Madhav Prakash Bajaj | 4 | 0 | 34 | 2 | 8.50 |
| KC Cariappa | 4 | 0 | 23 | 1 | 5.75 |
| Rishi Bopanna | 2 | 0 | 28 | 1 | 14.00 |
Hubli Tigers InningHT Inning117/10 (18.4 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Karthikeya-KP | b J Suchith | 7 | 7 | 0 | 1 | 100.00 |
b J Suchith | ||||||
| Mohammed Taha | c J Suchith b Dhanush Gowda | 33 | 20 | 2 | 3 | 165.00 |
c J Suchith b Dhanush Gowda | ||||||
| Shrijith Krishnan(WK) | c K Gowtham b J Suchith | 13 | 19 | 0 | 1 | 68.42 |
c K Gowtham b J Suchith | ||||||
| Manish Pandey(C) | c K Gowtham b D Devadiga | 14 | 15 | 0 | 1 | 93.33 |
c K Gowtham b D Devadiga | ||||||
| Aneeshwar Gautam | c K Nair b K Gowtham | 11 | 14 | 0 | 0 | 78.57 |
c K Nair b K Gowtham | ||||||
| Thippa Reddy | c H Dharmani b M Bhandage | 3 | 4 | 0 | 0 | 75.00 |
c H Dharmani b M Bhandage | ||||||
| Manvanth Kumar | c Dhanush Gowda b M Bhandage | 3 | 5 | 0 | 0 | 60.00 |
c Dhanush Gowda b M Bhandage | ||||||
| Rishi Bopanna | c M Bhandage b S Srivastava | 2 | 7 | 0 | 0 | 28.57 |
c M Bhandage b S Srivastava | ||||||
| Madhav Prakash Bajaj | c Srinivas Sharath b Dhanush Gowda | 3 | 6 | 0 | 0 | 50.00 |
c Srinivas Sharath b Dhanush Gowda | ||||||
| KC Cariappa | c K Gowtham b S Srivastava | 11 | 7 | 2 | 0 | 157.14 |
c K Gowtham b S Srivastava | ||||||
| L R Kumar | Not out | 10 | 9 | 1 | 0 | 111.11 |
Not out | ||||||
| Extra | 7 (b 0, w 5, nb 1, lb 1) | |||||
| Total | 117/10 (18.4) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Smayan Srivastava | 2.4 | 0 | 21 | 2 | 7.88 |
| Codanda Ajit Karthik | 2 | 0 | 17 | 0 | 8.50 |
| Jagadeesha Suchith | 3 | 0 | 12 | 2 | 4.00 |
| Krishnappa Gowtham | 4 | 0 | 31 | 1 | 7.75 |
| Dhanush Gowda | 4 | 0 | 26 | 2 | 6.50 |
| Deepak Devadiga | 1 | 0 | 4 | 1 | 4.00 |
| Manoj Bhandage | 2 | 0 | 5 | 2 | 2.50 |
© 2024-25 WebTech Digital Work