

Liege Stallions InningLS Inning103/5 (10 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Shinwari Mujeeb | c Sherry Butt b K Shahzad | 0 | 1 | 0 | 0 | 0.00 |
c Sherry Butt b K Shahzad | ||||||
| Ameenullah Aslami | c S Sherzad b H Paktiawal | 0 | 5 | 0 | 0 | 0.00 |
c S Sherzad b H Paktiawal | ||||||
| Mohammed Malik Khel | c O Rahimi b S Otmanzai | 3 | 6 | 0 | 0 | 50.00 |
c O Rahimi b S Otmanzai | ||||||
| Muhammad Muneeb(C) | c S Otmanzai b K Shahzad | 19 | 6 | 0 | 3 | 316.67 |
c S Otmanzai b K Shahzad | ||||||
| Mustafa Mamond | b Z Shah | 43 | 24 | 3 | 3 | 179.17 |
b Z Shah | ||||||
| Oliver Herrington | Not out | 33 | 18 | 2 | 3 | 183.33 |
Not out | ||||||
| Extra | 5 (b 0, w 5, nb 0, lb 0) | |||||
| Total | 103/5 (10) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Khuram Shahzad | 2 | 0 | 16 | 2 | 8.00 |
| Shahidullah Otmanzai | 2 | 0 | 15 | 1 | 7.50 |
| Hijratullah Paktiawal | 2 | 0 | 21 | 1 | 10.50 |
| Zaki Shah | 2 | 0 | 26 | 1 | 13.00 |
| Sherkhan Sherzad | 2 | 0 | 25 | 0 | 12.50 |
Hasselt Titans InningHT Inning105/2 (6.5 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Rauf Abdulrahimzai | Not out | 56 | 24 | 4 | 6 | 233.33 |
Not out | ||||||
| Stanikzai Aurangzeb | c U Hayat b O Herrington | 6 | 4 | 0 | 1 | 150.00 |
c U Hayat b O Herrington | ||||||
| Sherry Butt(C) | c S Mujeeb b MM Khel | 31 | 13 | 3 | 3 | 238.46 |
c S Mujeeb b MM Khel | ||||||
| Omid Rahimi(WK) | Not out | 6 | 1 | 0 | 1 | 600.00 |
Not out | ||||||
| Extra | 6 (b 4, w 0, nb 1, lb 1) | |||||
| Total | 105/2 (6.5) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Sajid Safi | 1 | 0 | 15 | 0 | 15.00 |
| Oliver Herrington | 2 | 0 | 19 | 1 | 9.50 |
| Ziarmal Kharotai | 1.5 | 1 | 22 | 0 | 12.00 |
| Sairab Zahid | 1 | 0 | 21 | 0 | 21.00 |
| Mohammed Malik Khel | 1 | 0 | 23 | 1 | 23.00 |
© 2024-25 WebTech Digital Work