

Hadley's Empire XI InningHT Inning48/3 (3 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Jordan Obrien(C) | c F Bappy b T Saha | 28 | 11 | 0 | 4 | 254.55 |
c F Bappy b T Saha | ||||||
| Amjad Sher | b S Islam | 0 | 1 | 0 | 0 | 0.00 |
b S Islam | ||||||
| Hariharan Dandapani | Not out | 8 | 6 | 2 | 0 | 133.33 |
Not out | ||||||
| Vishal Verma | runout (T Saha / B Islam) | 0 | 0 | 0 | 0 | 0.00 |
runout (T Saha / B Islam) | ||||||
| Matias Brasier(WK) | Not out | 0 | 0 | 0 | 0 | 0.00 |
Not out | ||||||
| Extra | 12 (b 1, w 6, nb 0, lb 5) | |||||
| Total | 48/3 (3) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Saiful Islam | 1 | 0 | 11 | 1 | 11.00 |
| Humaun Kabir | 1 | 0 | 14 | 0 | 14.00 |
| Tonmoy Saha | 1 | 0 | 17 | 1 | 17.00 |
BTCC Dark Knights InningBTCC Inning49/1 (2.5 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Afzal Hossain | Not out | 31 | 10 | 2 | 3 | 310.00 |
Not out | ||||||
| Shahed Alam | c H Dandapani b T Prajapti | 4 | 3 | 1 | 0 | 133.33 |
c H Dandapani b T Prajapti | ||||||
| Jobaer Hossain Moon | Not out | 11 | 4 | 1 | 1 | 275.00 |
Not out | ||||||
| Extra | 3 (b 0, w 2, nb 0, lb 1) | |||||
| Total | 49/1 (2.5) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Amjad Sher | 1 | 0 | 18 | 0 | 18.00 |
| Tejas Prajapti | 1 | 0 | 16 | 1 | 16.00 |
| Kripesh Sangroula | 0.5 | 0 | 14 | 0 | 16.80 |
© 2024-25 WebTech Digital Work