

Government Road Stingrays InningGRS Inning135/9 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| James Cornelius | b K Nisbett | 7 | 7 | 1 | 0 | 100.00 |
b K Nisbett | ||||||
| Tyrese Jeffers(WK) | lbw b T Clarke | 17 | 18 | 2 | 1 | 94.44 |
lbw b T Clarke | ||||||
| Andre Browne | c J Patel b S Pemberton | 39 | 29 | 2 | 3 | 134.48 |
c J Patel b S Pemberton | ||||||
| Saeed Williams(C) | runout (J Patel / T Clarke) | 7 | 12 | 0 | 0 | 58.33 |
runout (J Patel / T Clarke) | ||||||
| Akadianto Willet | c S Pemberton b B Sharma | 36 | 34 | 5 | 1 | 105.88 |
c S Pemberton b B Sharma | ||||||
| Nelson Boland | c K Esdaille b A Richards | 2 | 6 | 0 | 0 | 33.33 |
c K Esdaille b A Richards | ||||||
| Tyger Browne | runout (B Sharma / K Nisbett) | 4 | 5 | 0 | 0 | 80.00 |
runout (B Sharma / K Nisbett) | ||||||
| Tristan Hanley | c & b B Sharma | 0 | 6 | 0 | 0 | 0.00 |
c & b B Sharma | ||||||
| Amoree Jones | Not out | 1 | 1 | 0 | 0 | 100.00 |
Not out | ||||||
| Jason Leitch | c J Edwards b B Sharma | 0 | 3 | 0 | 0 | 0.00 |
c J Edwards b B Sharma | ||||||
| Extra | 22 (b 7, w 9, nb 2, lb 4) | |||||
| Total | 135/9 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Kimani Nisbett | 3 | 0 | 26 | 1 | 8.70 |
| Denel Dixon | 1 | 0 | 9 | 0 | 9.00 |
| Alexis Richards | 4 | 0 | 20 | 1 | 5.00 |
| Tjhari Clarke | 1 | 0 | 14 | 1 | 14.00 |
| Elijah Lewis | 2 | 0 | 5 | 0 | 2.50 |
| Javid Edwards | 2 | 0 | 12 | 0 | 6.00 |
| Kavon Esdaille | 2 | 0 | 11 | 0 | 5.50 |
| Shaquan Pemberton | 3 | 0 | 18 | 1 | 6.00 |
| Bodgenarine Sharma | 2 | 0 | 9 | 3 | 4.50 |
Haynes Smith Sharks InningHSS Inning136/7 (19.5 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Jitin Patel(WK) | c Tyrese Jeffers b A Willet | 23 | 19 | 3 | 0 | 121.05 |
c Tyrese Jeffers b A Willet | ||||||
| Jeremiah Louis(C) | c A Willet b Jason Leitch | 1 | 4 | 0 | 0 | 25.00 |
c A Willet b Jason Leitch | ||||||
| Tjhari Clarke | st Tyrese Jeffers b T Browne | 41 | 24 | 4 | 3 | 170.83 |
st Tyrese Jeffers b T Browne | ||||||
| Shaquan Pemberton | c J Cornelius b T Browne | 8 | 12 | 1 | 0 | 66.67 |
c J Cornelius b T Browne | ||||||
| Elijah Lewis | lbw b T Browne | 5 | 14 | 0 | 0 | 35.71 |
lbw b T Browne | ||||||
| Bodgenarine Sharma | c K Saddler b A Jones | 16 | 15 | 1 | 0 | 106.67 |
c K Saddler b A Jones | ||||||
| Kavon Esdaille | Not out | 22 | 22 | 0 | 0 | 100.00 |
Not out | ||||||
| Kimani Nisbett | b A Jones | 7 | 9 | 1 | 0 | 77.78 |
b A Jones | ||||||
| Denel Dixon | Not out | 0 | 4 | 0 | 0 | 0.00 |
Not out | ||||||
| Extra | 13 (b 4, w 6, nb 2, lb 1) | |||||
| Total | 136/7 (19.5) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Nelson Boland | 3 | 0 | 25 | 0 | 8.33 |
| Jason Leitch | 2 | 0 | 16 | 1 | 8.00 |
| Akadianto Willet | 3.5 | 0 | 27 | 1 | 7.04 |
| Tyger Browne | 4 | 0 | 30 | 3 | 7.50 |
| Tristan Hanley | 4 | 0 | 17 | 0 | 4.25 |
| Amoree Jones | 3 | 0 | 16 | 2 | 5.33 |
© 2024-25 WebTech Digital Work