

Wimbledon Inning WIM Inning185/6 (10 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Matt Boyle | c A Roberts b M Whitlock | 57 | 15 | 2 | 8 | 380.00 |
c A Roberts b M Whitlock | ||||||
| Jack Boyle(C) | c George Hankins b A George | 76 | 25 | 5 | 8 | 304.00 |
c George Hankins b A George | ||||||
| Michael Turner(WK) | b George Hankins | 5 | 3 | 1 | 0 | 166.67 |
b George Hankins | ||||||
| Charlie Whipple | c Bryce Allchin b B Whitlock | 9 | 5 | 0 | 1 | 180.00 |
c Bryce Allchin b B Whitlock | ||||||
| Steve Reeves | c Bryce Allchin b J Hogarth | 2 | 4 | 0 | 0 | 50.00 |
c Bryce Allchin b J Hogarth | ||||||
| James Weir | c George Hankins b B Whitlock | 4 | 2 | 1 | 0 | 200.00 |
c George Hankins b B Whitlock | ||||||
| Billy Sewell | Not out | 6 | 5 | 1 | 0 | 120.00 |
Not out | ||||||
| Gurt Oosthuizen | Not out | 8 | 3 | 0 | 1 | 266.67 |
Not out | ||||||
| Extra | 18 (b 1, w 15, nb 2, lb 0) | |||||
| Total | 185/6 (10) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Arthur George | 2 | 0 | 29 | 1 | 14.50 |
| Bryce Allchin | 1 | 0 | 41 | 0 | 41.00 |
| Jack Hogarth | 2 | 0 | 24 | 1 | 12.00 |
| Marc Whitlock | 2 | 0 | 38 | 1 | 19.00 |
| George Hankins | 1 | 0 | 14 | 1 | 14.00 |
| Billy Whitlock | 2 | 0 | 38 | 2 | 19.00 |
Hornchurch InningHOR Inning92/8 (10 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| George Hankins(C) | c M Boyle b B Sewell | 5 | 5 | 1 | 0 | 100.00 |
c M Boyle b B Sewell | ||||||
| Paul Murray(WK) | b TG Weston | 36 | 21 | 4 | 2 | 171.43 |
b TG Weston | ||||||
| Jack Hogarth | c JCT Boyle b B Sewell | 0 | 1 | 0 | 0 | 0.00 |
c JCT Boyle b B Sewell | ||||||
| Arthur George | c M Turner b TG Weston | 1 | 2 | 0 | 0 | 50.00 |
c M Turner b TG Weston | ||||||
| Andy Roberts | c TG Weston b C Whipple | 25 | 14 | 3 | 1 | 178.57 |
c TG Weston b C Whipple | ||||||
| Darren Whitlock | c S Reeves b B Sewell | 4 | 8 | 0 | 0 | 50.00 |
c S Reeves b B Sewell | ||||||
| Richard Burd | c TG Weston b S Reeves | 3 | 3 | 0 | 0 | 100.00 |
c TG Weston b S Reeves | ||||||
| James Palmer | b S Reeves | 0 | 1 | 0 | 0 | 0.00 |
b S Reeves | ||||||
| Bryce Allchin | Not out | 7 | 4 | 0 | 1 | 175.00 |
Not out | ||||||
| Billy Whitlock | Not out | 1 | 2 | 0 | 0 | 50.00 |
Not out | ||||||
| Extra | 10 (b 1, w 7, nb 1, lb 1) | |||||
| Total | 92/8 (10) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Jonathan Speller | 2 | 0 | 28 | 0 | 14.00 |
| Charlie Whipple | 2 | 0 | 14 | 1 | 7.00 |
| Billy Sewell | 2 | 0 | 9 | 3 | 4.50 |
| Tom Weston | 2 | 0 | 18 | 2 | 9.00 |
| Steve Reeves | 2 | 0 | 21 | 2 | 10.50 |
© 2024-25 WebTech Digital Work