

Hornchurch InningHOR Inning130/8 (10 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Jalpesh Vijay | c J G Rahman b S Khogyani | 12 | 5 | 1 | 1 | 240.00 |
c J G Rahman b S Khogyani | ||||||
| George Hankins | c J G Rahman b Hedayatullah Sherzad | 12 | 7 | 1 | 1 | 171.43 |
c J G Rahman b Hedayatullah Sherzad | ||||||
| Lesbourne Edwards | st K Zazai b A Afghan | 55 | 22 | 3 | 6 | 250.00 |
st K Zazai b A Afghan | ||||||
| Adeel Malik-l | c A Rahim b A Afghan | 26 | 11 | 3 | 2 | 236.36 |
c A Rahim b A Afghan | ||||||
| Chris Sains | c A Idrees b Hedayatullah Sherzad | 5 | 4 | 1 | 0 | 125.00 |
c A Idrees b Hedayatullah Sherzad | ||||||
| Harry Hankins | c M Ismail b A Afghan | 0 | 1 | 0 | 0 | 0.00 |
c M Ismail b A Afghan | ||||||
| Arthur George | b A Afghan | 6 | 8 | 1 | 0 | 75.00 |
b A Afghan | ||||||
| Billy Gordon | c S Khogyani b A Afghan | 0 | 1 | 0 | 0 | 0.00 |
c S Khogyani b A Afghan | ||||||
| Gavin Griffiths | Not out | 1 | 1 | 0 | 0 | 100.00 |
Not out | ||||||
| Paul Murray(WK) | Not out | 1 | 1 | 0 | 0 | 100.00 |
Not out | ||||||
| Extra | 12 (b 5, w 6, nb 1, lb 0) | |||||
| Total | 130/8 (10) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Abdulrahimzai Idrees | 2 | 0 | 33 | 0 | 16.50 |
| Shakirullah Khogyani | 2 | 0 | 28 | 1 | 14.00 |
| Hedayatullah Sherzad | 2 | 0 | 23 | 2 | 11.50 |
| Muhammad Ismail | 1 | 0 | 21 | 0 | 21.00 |
| Abdul Rahim | 1 | 0 | 8 | 0 | 8.00 |
| Arafat Afghan | 2 | 0 | 12 | 5 | 6.00 |
Mechelen Eagles CC InningMECC Inning52/10 (7.3 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Khurram Cheema | c P Murray b B Gordon | 6 | 4 | 0 | 1 | 150.00 |
c P Murray b B Gordon | ||||||
| Shinwari Mujeeb | c L Edwards b H Hankins | 7 | 4 | 0 | 1 | 175.00 |
c L Edwards b H Hankins | ||||||
| Miakhel Yar | c George Hankins b B Gordon | 1 | 5 | 0 | 0 | 20.00 |
c George Hankins b B Gordon | ||||||
| Arafat Afghan | c P Murray b H Hankins | 0 | 1 | 0 | 0 | 0.00 |
c P Murray b H Hankins | ||||||
| Jahanzeb Gul Rahman | c H Hankins b Gavin Griffiths | 4 | 3 | 1 | 0 | 133.33 |
c H Hankins b Gavin Griffiths | ||||||
| Kamran Zazai(WK) | b B Gordon | 0 | 2 | 0 | 0 | 0.00 |
b B Gordon | ||||||
| Hedayatullah Sherzad | c H Hankins b Gavin Griffiths | 0 | 3 | 0 | 0 | 0.00 |
c H Hankins b Gavin Griffiths | ||||||
| Muhammad Ismail(C) | c George Hankins b H Hankins | 1 | 2 | 0 | 0 | 50.00 |
c George Hankins b H Hankins | ||||||
| Shakirullah Khogyani | Not out | 17 | 10 | 0 | 2 | 170.00 |
Not out | ||||||
| Abdul Rahim | c George Hankins b M Whitlock | 5 | 9 | 0 | 0 | 55.56 |
c George Hankins b M Whitlock | ||||||
| Abdulrahimzai Idrees | lbw b M Whitlock | 0 | 2 | 0 | 0 | 0.00 |
lbw b M Whitlock | ||||||
| Extra | 11 (b 0, w 11, nb 0, lb 0) | |||||
| Total | 52/10 (7.3) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Billy Gordon | 2 | 0 | 8 | 3 | 4.00 |
| Harry Hankins | 2 | 0 | 12 | 3 | 6.00 |
| Gavin Griffiths | 1 | 0 | 10 | 2 | 10.00 |
| Adeel Malik-l | 1 | 0 | 10 | 0 | 10.00 |
| Arthur George | 1 | 0 | 10 | 0 | 10.00 |
| Marc Whitlock | 0.3 | 0 | 2 | 2 | 4.00 |
© 2024-25 WebTech Digital Work