

Hong Kong InningHKG Inning92/4 (6 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Zeeshan Ali(WK) | c D Radebe b JJT Smuts | 25 | 12 | 2 | 2 | 208.33 |
c D Radebe b JJT Smuts | ||||||
| Nizakat Khan(C) | c M Litheko b M Boast | 18 | 8 | 2 | 1 | 225.00 |
c M Litheko b M Boast | ||||||
| Sahal Malvernkar | c E Jones b AR Swanepoel | 25 | 6 | 0 | 4 | 416.67 |
c E Jones b AR Swanepoel | ||||||
| Ehsan Khan | Not out | 14 | 7 | 0 | 2 | 200.00 |
Not out | ||||||
| Imran Arif | c JJT Smuts b D Radebe | 1 | 2 | 0 | 0 | 50.00 |
c JJT Smuts b D Radebe | ||||||
| Benny Paras Singh | Not out | 4 | 1 | 1 | 0 | 400.00 |
Not out | ||||||
| Extra | 5 (b 0, w 3, nb 0, lb 2) | |||||
| Total | 92/4 (6) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Evan Jones | 1 | 0 | 16 | 0 | 16.00 |
| Don Radebe | 2 | 0 | 26 | 1 | 13.00 |
| Matthew Boast | 1 | 0 | 17 | 1 | 17.00 |
| Aubrey Swanepoel | 1 | 0 | 23 | 1 | 23.00 |
| JJ Smuts | 1 | 0 | 8 | 1 | 8.00 |
South Africa InningSA Inning93/2 (5.3 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Modiri Litheko(WK) | Not out | 41 | 15 | 1 | 5 | 273.33 |
Not out | ||||||
| JJ Smuts(C) | c BP Singh b I Arif | 17 | 9 | 0 | 2 | 188.89 |
c BP Singh b I Arif | ||||||
| Evan Jones | c BP Singh b S Malvernkar | 26 | 8 | 1 | 3 | 325.00 |
c BP Singh b S Malvernkar | ||||||
| Aubrey Swanepoel | Not out | 4 | 1 | 1 | 0 | 400.00 |
Not out | ||||||
| Extra | 5 (b 0, w 5, nb 0, lb 0) | |||||
| Total | 93/2 (5.3) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Ehsan Khan | 2 | 0 | 30 | 0 | 15.00 |
| Benny Paras Singh | 1 | 0 | 17 | 0 | 17.00 |
| Imran Arif | 1 | 0 | 12 | 1 | 12.00 |
| Nizakat Khan | 1 | 0 | 26 | 0 | 26.00 |
| Sahal Malvernkar | 0.3 | 0 | 8 | 1 | 16.00 |
© 2024-25 WebTech Digital Work