Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Nehal Pajni | c A Singh b N Pandita | 0 | 2 | 0 | 0 | 0.00 |
c A Singh b N Pandita | ||||||
Gurtaj Singh Bains | st A Singh b D Sharma | 57 | 42 | 5 | 2 | 135.71 |
st A Singh b D Sharma | ||||||
Shivam Bhambri(C) | c S S Billing b D Sharma | 57 | 41 | 8 | 0 | 139.02 |
c S S Billing b D Sharma | ||||||
Nikhil Sharma | c D Sharma b S S Billing | 12 | 10 | 1 | 0 | 120.00 |
c D Sharma b S S Billing | ||||||
Prince Upadhyay | lbw b A Singh | 3 | 5 | 0 | 0 | 60.00 |
lbw b A Singh | ||||||
Gaurav Gambhir | Not out | 24 | 14 | 2 | 0 | 171.43 |
Not out | ||||||
Nikhil Thakur(WK) | b A Singh | 5 | 3 | 1 | 0 | 166.67 |
b A Singh | ||||||
Armaan Jakhar | c G Puri b A Singh | 3 | 5 | 0 | 0 | 60.00 |
c G Puri b A Singh | ||||||
Rahul Khajan Singh | Not out | 1 | 1 | 0 | 0 | 100.00 |
Not out | ||||||
Extra | 14 (b 4, w 5, nb 3, lb 2) | |||||
Total | 176/7 (20) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Nipun Pandita | 3 | 0 | 26 | 1 | 8.67 |
Anmol Sharma | 3 | 0 | 30 | 0 | 10.00 |
Bhagmender Lather | 4 | 0 | 40 | 0 | 10.00 |
Dhananjay Sharma | 4 | 0 | 29 | 2 | 7.25 |
Abhishek Singh | 4 | 0 | 32 | 3 | 8.00 |
Sahibjit Singh Billing | 2 | 0 | 13 | 1 | 6.50 |
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Arjit Singh(WK/C) | c N Sharma b M Soni | 5 | 4 | 1 | 0 | 125.00 |
c N Sharma b M Soni | ||||||
Dushyant Thamman | c P Upadhyay b Gaurav Gambhir | 11 | 13 | 2 | 0 | 84.62 |
c P Upadhyay b Gaurav Gambhir | ||||||
Dhananjay Sharma | st N Thakur b Gaurav Gambhir | 9 | 14 | 1 | 0 | 64.29 |
st N Thakur b Gaurav Gambhir | ||||||
Gaurav Puri | c S Bhambri b RK Singh | 73 | 41 | 5 | 4 | 178.05 |
c S Bhambri b RK Singh | ||||||
Aman Kumar | st N Thakur b RK Singh | 19 | 21 | 1 | 1 | 90.48 |
st N Thakur b RK Singh | ||||||
Bhagmender Lather | b S Bhambri | 32 | 20 | 2 | 2 | 160.00 |
b S Bhambri | ||||||
Abhishek Singh | Not out | 10 | 6 | 2 | 0 | 166.67 |
Not out | ||||||
Sahibjit Singh Billing | Not out | 4 | 2 | 1 | 0 | 200.00 |
Not out | ||||||
Extra | 10 (b 0, w 9, nb 1, lb 0) | |||||
Total | 173/6 (20) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Mohit Soni | 3 | 0 | 22 | 1 | 7.33 |
Nikhil Sharma | 4 | 0 | 24 | 0 | 6.00 |
Gaurav Gambhir | 4 | 0 | 40 | 2 | 10.00 |
Rahul Khajan Singh | 4 | 0 | 32 | 2 | 8.00 |
Armaan Jakhar | 3 | 0 | 34 | 0 | 11.33 |
Shivam Bhambri | 2 | 0 | 21 | 1 | 10.50 |
© 2024-25 WebTech Digital Work