

Sydney Sixers Women InningSS-W Inning147/9 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Ellyse Perry | b H Graham | 28 | 22 | 3 | 0 | 127.27 |
b H Graham | ||||||
| Sophia Dunkley | c R Trenaman b H Graham | 50 | 46 | 8 | 0 | 108.70 |
c R Trenaman b H Graham | ||||||
| Alyssa Healy(WK) | c Nicola Carey b NRS Sciver | 2 | 4 | 0 | 0 | 50.00 |
c Nicola Carey b NRS Sciver | ||||||
| Ashleigh Gardner(C) | c LCN Smith b NRS Sciver | 25 | 18 | 4 | 0 | 138.89 |
c LCN Smith b NRS Sciver | ||||||
| Maitlan Brown | c R Trenaman b LCN Smith | 19 | 14 | 3 | 0 | 135.71 |
c R Trenaman b LCN Smith | ||||||
| Mady Villiers | c R Trenaman b H Graham | 8 | 7 | 1 | 0 | 114.29 |
c R Trenaman b H Graham | ||||||
| Erin Burns | b H Graham | 1 | 2 | 0 | 0 | 50.00 |
b H Graham | ||||||
| Emma Manix Geeves | runout (L Lee / H S holmes) | 1 | 1 | 0 | 0 | 100.00 |
runout (L Lee / H S holmes) | ||||||
| Caoimhe Bray | b LCN Smith | 0 | 2 | 0 | 0 | 0.00 |
b LCN Smith | ||||||
| Lauren Kua | Not out | 3 | 3 | 0 | 0 | 100.00 |
Not out | ||||||
| Lauren Cheatle | Not out | 1 | 1 | 0 | 0 | 100.00 |
Not out | ||||||
| Extra | 9 (b 0, w 6, nb 0, lb 3) | |||||
| Total | 147/9 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Linsey Smith | 4 | 0 | 25 | 2 | 6.25 |
| Nicola Carey | 2 | 0 | 8 | 0 | 4.00 |
| Natalie Sciver | 3 | 0 | 22 | 2 | 7.33 |
| Hayley Silver holmes | 4 | 0 | 29 | 0 | 7.25 |
| Heather Graham | 4 | 0 | 29 | 4 | 7.25 |
| Lauren Smith | 2 | 0 | 20 | 0 | 10.00 |
| Molly Strano | 1 | 0 | 11 | 0 | 11.00 |
Hobart Hurricanes Women InningHH-W Inning136/10 (18.4 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Lizelle Lee(WK) | lbw b A Gardner | 28 | 11 | 7 | 0 | 254.55 |
lbw b A Gardner | ||||||
| Danielle Wyatt Hodge | c MJ Brown b MK Villiers | 17 | 17 | 2 | 0 | 100.00 |
c MJ Brown b MK Villiers | ||||||
| Natalie Sciver | b MJ Brown | 2 | 3 | 0 | 0 | 66.67 |
b MJ Brown | ||||||
| Nicola Carey | c EA Perry b L Cheatle | 22 | 20 | 1 | 0 | 110.00 |
c EA Perry b L Cheatle | ||||||
| Heather Graham | c L Kua b MK Villiers | 1 | 4 | 0 | 0 | 25.00 |
c L Kua b MK Villiers | ||||||
| Elyse Villani(C) | Not out | 42 | 31 | 4 | 1 | 135.48 |
Not out | ||||||
| Rachel Trenaman | c EA Burns b MJ Brown | 12 | 8 | 2 | 0 | 150.00 |
c EA Burns b MJ Brown | ||||||
| Hayley Silver holmes | b A Gardner | 6 | 13 | 0 | 0 | 46.15 |
b A Gardner | ||||||
| Molly Strano | b A Gardner | 0 | 1 | 0 | 0 | 0.00 |
b A Gardner | ||||||
| Lauren Smith | c SIR Dunkley b A Gardner | 1 | 3 | 0 | 0 | 33.33 |
c SIR Dunkley b A Gardner | ||||||
| Linsey Smith | c EA Perry b L Cheatle | 0 | 1 | 0 | 0 | 0.00 |
c EA Perry b L Cheatle | ||||||
| Extra | 5 (b 0, w 4, nb 0, lb 1) | |||||
| Total | 136/10 (18.4) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Lauren Cheatle | 3.4 | 0 | 36 | 2 | 9.82 |
| Maitlan Brown | 4 | 0 | 30 | 2 | 7.50 |
| Ashleigh Gardner | 4 | 0 | 36 | 4 | 9.00 |
| Caoimhe Bray | 4 | 0 | 15 | 0 | 3.75 |
| Mady Villiers | 3 | 0 | 18 | 2 | 6.00 |
© 2024-25 WebTech Digital Work