

Perth Scorchers Women InningPS W Inning137/5 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Katie Mack | c LCN Smith b LG Smith | 17 | 21 | 1 | 0 | 80.95 |
c LCN Smith b LG Smith | ||||||
| Beth Mooney(WK) | b H Graham | 33 | 26 | 4 | 1 | 126.92 |
b H Graham | ||||||
| Maddy Darke | c NRS Sciver b LCN Smith | 3 | 6 | 0 | 0 | 50.00 |
c NRS Sciver b LCN Smith | ||||||
| Sophie Devine(C) | st L Lee b H Graham | 34 | 29 | 2 | 2 | 117.24 |
st L Lee b H Graham | ||||||
| Freya Kemp | c NRS Sciver b LCN Smith | 10 | 8 | 0 | 1 | 125.00 |
c NRS Sciver b LCN Smith | ||||||
| Paige Scholfield | Not out | 27 | 22 | 4 | 0 | 122.73 |
Not out | ||||||
| Alana King | Not out | 7 | 8 | 0 | 0 | 87.50 |
Not out | ||||||
| Extra | 6 (b 0, w 3, nb 0, lb 3) | |||||
| Total | 137/5 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Molly Strano | 2 | 0 | 12 | 0 | 6.00 |
| Nicola Carey | 4 | 0 | 23 | 0 | 5.75 |
| Natalie Sciver | 3 | 0 | 29 | 0 | 9.67 |
| Hayley Silver holmes | 4 | 0 | 28 | 0 | 7.00 |
| Lauren Smith | 1 | 0 | 8 | 1 | 8.00 |
| Linsey Smith | 2 | 0 | 8 | 2 | 4.00 |
| Heather Graham | 4 | 0 | 26 | 2 | 6.50 |
Hobart Hurricanes Women InningHH-W Inning141/2 (15 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Lizelle Lee(WK) | Not out | 77 | 44 | 10 | 4 | 175.00 |
Not out | ||||||
| Danielle Wyatt Hodge | b A Edgar | 16 | 15 | 3 | 0 | 106.67 |
b A Edgar | ||||||
| Natalie Sciver | c R Strange b L Mills | 35 | 27 | 4 | 1 | 129.63 |
c R Strange b L Mills | ||||||
| Nicola Carey | Not out | 6 | 4 | 1 | 0 | 150.00 |
Not out | ||||||
| Extra | 7 (b 0, w 4, nb 0, lb 3) | |||||
| Total | 141/2 (15) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Chloe Ainsworth | 4 | 0 | 37 | 0 | 9.25 |
| Lilly Mills | 2 | 0 | 22 | 1 | 11.00 |
| Sophie Devine | 4 | 0 | 31 | 0 | 7.75 |
| Alana King | 2 | 0 | 25 | 0 | 12.50 |
| Amy Edgar | 2 | 0 | 13 | 1 | 6.50 |
| Ruby Strange | 1 | 0 | 10 | 0 | 10.00 |
© 2024-25 WebTech Digital Work