

Los Angeles Waves CC InningLAW Inning105/6 (10 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Ali Nadeem | b JP Behrendorff | 12 | 6 | 3 | 0 | 200.00 |
b JP Behrendorff | ||||||
| George Munsey(C) | b Adil Bhatti | 32 | 11 | 3 | 3 | 290.91 |
b Adil Bhatti | ||||||
| Sheldon Jackson(WK) | Not out | 31 | 24 | 1 | 1 | 129.17 |
Not out | ||||||
| Colin Archibald | runout (T Albert) | 2 | 3 | 0 | 0 | 66.67 |
runout (T Albert) | ||||||
| Shehan Fernando | b Saad Bin Zafar | 4 | 3 | 1 | 0 | 133.33 |
b Saad Bin Zafar | ||||||
| Oliver Davidson | c Adil Bhatti b W Bosisto | 13 | 11 | 0 | 1 | 118.18 |
c Adil Bhatti b W Bosisto | ||||||
| Sagar Patel | runout (K Lewis / Adil Bhatti) | 7 | 2 | 0 | 1 | 350.00 |
runout (K Lewis / Adil Bhatti) | ||||||
| Extra | 4 (b 2, w 2, nb 0, lb 0) | |||||
| Total | 105/6 (10) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Jason Behrendorff | 2 | 0 | 19 | 1 | 9.50 |
| William Bosisto | 2 | 0 | 30 | 1 | 15.00 |
| Adil Bhatti | 2 | 0 | 14 | 1 | 7.00 |
| Saad Bin Zafar | 2 | 0 | 24 | 1 | 12.00 |
| Nisarg Patel | 2 | 0 | 16 | 0 | 8.00 |
Houston Generals CC InningHG Inning73/7 (10 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Kennar Lewis(WK) | c S Jackson b O Davidson | 18 | 10 | 0 | 2 | 180.00 |
c S Jackson b O Davidson | ||||||
| William Bosisto | lbw b AD Silva | 6 | 5 | 1 | 0 | 120.00 |
lbw b AD Silva | ||||||
| Chandrapaul Hemraj | runout (O Davidson / Shehan I Fernando) | 15 | 11 | 0 | 2 | 136.36 |
runout (O Davidson / Shehan I Fernando) | ||||||
| Toby Albert | c G Munsey b AD Silva | 5 | 7 | 0 | 0 | 71.43 |
c G Munsey b AD Silva | ||||||
| Kwame Patton Jr | c Colin Archibald b Shehan I Fernando | 3 | 3 | 0 | 0 | 100.00 |
c Colin Archibald b Shehan I Fernando | ||||||
| Saad Bin Zafar | c O Davidson b Shehan I Fernando | 0 | 1 | 0 | 0 | 0.00 |
c O Davidson b Shehan I Fernando | ||||||
| Pargat Singh | Not out | 11 | 10 | 1 | 0 | 110.00 |
Not out | ||||||
| Adil Bhatti | b Rumman Raees | 1 | 6 | 0 | 0 | 16.67 |
b Rumman Raees | ||||||
| Usman Rafiq | Not out | 5 | 7 | 0 | 0 | 71.43 |
Not out | ||||||
| Extra | 9 (b 1, w 2, nb 0, lb 6) | |||||
| Total | 73/7 (10) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Rumman Raees | 2 | 0 | 6 | 1 | 3.00 |
| Amshi de Silva | 2 | 0 | 7 | 2 | 3.50 |
| Colin Archibald | 2 | 0 | 31 | 0 | 15.50 |
| Shehan Fernando | 2 | 0 | 9 | 2 | 4.50 |
| Oliver Davidson | 2 | 0 | 13 | 1 | 6.50 |
© 2024-25 WebTech Digital Work