

Huddinge InningHD Inning122/8 (10 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Share Ali | c Z Azeem b S Wickramasekara | 1 | 2 | 0 | 0 | 50.00 |
c Z Azeem b S Wickramasekara | ||||||
| Imal Zuwak(WK/C) | c R Tomar b N Padmaraju | 45 | 15 | 1 | 6 | 300.00 |
c R Tomar b N Padmaraju | ||||||
| Saeed Ahmad | c S Ramakrishnan b S Wickramasekara | 0 | 3 | 0 | 0 | 0.00 |
c S Ramakrishnan b S Wickramasekara | ||||||
| Samiullah Rahmani | c S Wickramasekara b N Padmaraju | 19 | 5 | 0 | 3 | 380.00 |
c S Wickramasekara b N Padmaraju | ||||||
| Naser Baluch | c A Khatiwala b N Padmaraju | 0 | 2 | 0 | 0 | 0.00 |
c A Khatiwala b N Padmaraju | ||||||
| Tariq Zuwak | b R Tomar | 1 | 2 | 0 | 0 | 50.00 |
b R Tomar | ||||||
| Omran Zazai | Not out | 22 | 14 | 1 | 2 | 157.14 |
Not out | ||||||
| Nasir Iqbal | c S Wickramasekara b N Lala | 11 | 9 | 2 | 0 | 122.22 |
c S Wickramasekara b N Lala | ||||||
| Rashid Khan | c A Ashokan b N Lala | 16 | 8 | 1 | 1 | 200.00 |
c A Ashokan b N Lala | ||||||
| Extra | 7 (b 1, w 4, nb 0, lb 2) | |||||
| Total | 122/8 (10) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Sudesh Wickramasekara | 1 | 0 | 3 | 2 | 3.00 |
| Zeeshan Azeem | 1 | 0 | 21 | 0 | 21.00 |
| Naveen Padmaraju | 2 | 0 | 23 | 3 | 11.50 |
| Ravikumar Solanki | 1 | 0 | 28 | 0 | 28.00 |
| Ritik Tomar | 2 | 0 | 14 | 1 | 7.00 |
| Naeem Lala | 2 | 0 | 20 | 2 | 10.00 |
| Sabawoon Davizi | 1 | 0 | 10 | 0 | 10.00 |
Prague CC InningPCC Inning128/4 (9.2 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Sabawoon Davizi | c S Ahmad b Naser Baluch | 15 | 8 | 2 | 1 | 187.50 |
c S Ahmad b Naser Baluch | ||||||
| Naeem Lala | c S Ali b S Rahmani | 16 | 14 | 2 | 1 | 114.29 |
c S Ali b S Rahmani | ||||||
| Sudesh Wickramasekara | c S Ali b Nasir Iqbal | 15 | 12 | 0 | 2 | 125.00 |
c S Ali b Nasir Iqbal | ||||||
| Aditya Khatiwala(WK) | Not out | 33 | 13 | 1 | 4 | 253.85 |
Not out | ||||||
| Arun Ashokan | runout (I Zuwak / F Momand II) | 18 | 5 | 1 | 2 | 360.00 |
runout (I Zuwak / F Momand II) | ||||||
| Ritik Tomar | Retired hurt | 1 | 2 | 0 | 0 | 50.00 |
Retired hurt | ||||||
| Sharan Ramakrishnan | Not out | 14 | 3 | 0 | 2 | 466.67 |
Not out | ||||||
| Extra | 16 (b 4, w 10, nb 1, lb 1) | |||||
| Total | 128/4 (9.2) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Naser Baluch | 2 | 0 | 26 | 1 | 13.00 |
| Saeed Ahmad | 2 | 0 | 28 | 0 | 14.00 |
| Tariq Zuwak | 2 | 0 | 21 | 0 | 10.50 |
| Samiullah Rahmani | 2 | 0 | 19 | 1 | 9.50 |
| Nasir Iqbal | 1.2 | 0 | 29 | 1 | 21.75 |
© 2024-25 WebTech Digital Work