

Adamas Howrah Warriors Inning AHW Inning135/8 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Shashank Singh-I | c S Sarkar b Kaushik Maity | 18 | 17 | 2 | 0 | 105.88 |
c S Sarkar b Kaushik Maity | ||||||
| Aditya Purohit | c P Patel b P Kumar | 11 | 8 | 2 | 0 | 137.50 |
c P Patel b P Kumar | ||||||
| Shakir Habib Gandhi(WK) | lbw b B Yadav | 29 | 27 | 4 | 0 | 107.41 |
lbw b B Yadav | ||||||
| Arindam Ghosh-I | runout (P Patel / P Ray Barman) | 7 | 7 | 1 | 0 | 100.00 |
runout (P Patel / P Ray Barman) | ||||||
| Agniswar Das | Not out | 22 | 26 | 1 | 0 | 84.62 |
Not out | ||||||
| Sujit Kumar Yadav | runout (B Yadav / P Patel) | 20 | 22 | 0 | 1 | 90.91 |
runout (B Yadav / P Patel) | ||||||
| Pramod Chandila | c G Puri b P Kumar | 2 | 6 | 0 | 0 | 33.33 |
c G Puri b P Kumar | ||||||
| Saksham Sharma | b V Bhati | 8 | 5 | 0 | 1 | 160.00 |
b V Bhati | ||||||
| Shreyan Swarup Chakraborty | b V Bhati | 0 | 1 | 0 | 0 | 0.00 |
b V Bhati | ||||||
| Debangshu Pakhira | Not out | 0 | 1 | 0 | 0 | 0.00 |
Not out | ||||||
| Extra | 18 (b 1, w 10, nb 0, lb 7) | |||||
| Total | 135/8 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Pradeep Kumar | 3 | 0 | 21 | 2 | 7.00 |
| Geet Puri | 2 | 0 | 18 | 0 | 9.00 |
| Kaushik Maity | 4 | 0 | 22 | 1 | 5.50 |
| Subham Sarkar | 1 | 0 | 6 | 0 | 6.00 |
| Vishal Bhati | 4 | 0 | 28 | 2 | 7.00 |
| Balkesh Yadav | 4 | 0 | 20 | 1 | 5.00 |
| Kaushik Giri | 2 | 0 | 12 | 0 | 6.00 |
Harbour Diamonds InningHD Inning138/7 (19.2 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Chandrahas Dash | b S Sharma | 26 | 21 | 3 | 1 | 123.81 |
b S Sharma | ||||||
| Vishal Bhati | c A Purohit b S S Chakraborty | 12 | 8 | 1 | 1 | 150.00 |
c A Purohit b S S Chakraborty | ||||||
| Abhishek Raman(C) | c P Chandila b Rohit | 10 | 13 | 1 | 0 | 76.92 |
c P Chandila b Rohit | ||||||
| Prayas Ray Barman | b S S Chakraborty | 28 | 30 | 1 | 1 | 93.33 |
b S S Chakraborty | ||||||
| Kaushik Giri | lbw b A Gani | 2 | 3 | 0 | 0 | 66.67 |
lbw b A Gani | ||||||
| Badal Singh-Balyan | c A Gani b S Sharma | 29 | 21 | 0 | 3 | 138.10 |
c A Gani b S Sharma | ||||||
| Subham Sarkar | Not out | 27 | 17 | 2 | 1 | 158.82 |
Not out | ||||||
| Priyank Patel(WK) | runout (Rohit / Shakir Habib Gandhi) | 0 | 0 | 0 | 0 | 0.00 |
runout (Rohit / Shakir Habib Gandhi) | ||||||
| Kaushik Maity | Not out | 1 | 3 | 0 | 0 | 33.33 |
Not out | ||||||
| Extra | 3 (b 0, w 2, nb 0, lb 1) | |||||
| Total | 138/7 (19.2) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Sujit Kumar Yadav | 3 | 0 | 31 | 0 | 10.33 |
| Saksham Sharma | 3.2 | 0 | 20 | 2 | 6.00 |
| Debangshu Pakhira | 1 | 0 | 11 | 0 | 11.00 |
| Aamir Gani | 4 | 0 | 28 | 1 | 7.00 |
| Shreyan Swarup Chakraborty | 4 | 0 | 16 | 2 | 4.00 |
| Rohit | 4 | 0 | 31 | 1 | 7.75 |
© 2024-25 WebTech Digital Work