

Hong Kong Cricket Club Women InningHCCW Inning114/5 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Emma Lai 2(WK) | Not out | 60 | 63 | 3 | 0 | 95.24 |
Not out | ||||||
| Georgina Bradley | lbw b I Sahar | 5 | 8 | 1 | 0 | 62.50 |
lbw b I Sahar | ||||||
| Hiu Ying Cheung | b I Sahar | 0 | 2 | 0 | 0 | 0.00 |
b I Sahar | ||||||
| Mary Henderson | c S Shahzad b I Sahar | 0 | 1 | 0 | 0 | 0.00 |
c S Shahzad b I Sahar | ||||||
| Kimaya Rasgotra | c C Bagoisin b J Kaur | 7 | 19 | 0 | 0 | 36.84 |
c C Bagoisin b J Kaur | ||||||
| Mya Gardner | b I Sahar | 20 | 29 | 1 | 0 | 68.97 |
b I Sahar | ||||||
| Ramona Soares | Not out | 1 | 1 | 0 | 0 | 100.00 |
Not out | ||||||
| Extra | 21 (b 2, w 14, nb 3, lb 2) | |||||
| Total | 114/5 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Iqra Sahar | 4 | 0 | 19 | 4 | 4.75 |
| Maryam Bibi | 4 | 0 | 13 | 0 | 3.25 |
| Pushti Lakhani | 2 | 0 | 14 | 0 | 7.00 |
| Rani Suman | 4 | 0 | 25 | 0 | 6.25 |
| Jaswinder Kaur | 4 | 0 | 24 | 1 | 6.00 |
| Ria Angeline Martins | 1 | 0 | 7 | 0 | 7.00 |
| Rajvir Kaur | 1 | 0 | 8 | 0 | 8.00 |
Diasqua Little Sai Wan Cricket Club Women InningDLWW Inning85/10 (19.4 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Shanzeen Shahzad | runout (A Siu / B Chan) | 1 | 1 | 0 | 0 | 100.00 |
runout (A Siu / B Chan) | ||||||
| Iqra Sahar | b E Lai 2 | 24 | 34 | 0 | 1 | 70.59 |
b E Lai 2 | ||||||
| Catherine Bagoisin(WK) | runout (H Y Cheung / A Siu) | 0 | 1 | 0 | 0 | 0.00 |
runout (H Y Cheung / A Siu) | ||||||
| Maryam Bibi | c A Siu b M Gardner | 7 | 7 | 1 | 0 | 100.00 |
c A Siu b M Gardner | ||||||
| Jaswinder Kaur(C) | runout (H Y Cheung / M Henderson) | 16 | 25 | 1 | 0 | 64.00 |
runout (H Y Cheung / M Henderson) | ||||||
| Pushti Lakhani | st H Y Cheung b E Lai 2 | 4 | 14 | 0 | 0 | 28.57 |
st H Y Cheung b E Lai 2 | ||||||
| Rani Suman | st H Y Cheung b E Lai 2 | 0 | 3 | 0 | 0 | 0.00 |
st H Y Cheung b E Lai 2 | ||||||
| Rajvir Kaur | b G Bradley | 10 | 15 | 1 | 0 | 66.67 |
b G Bradley | ||||||
| Shua Javed | runout (B Chan / H Y Cheung) | 3 | 12 | 0 | 0 | 25.00 |
runout (B Chan / H Y Cheung) | ||||||
| Ria Angeline Martins | st H Y Cheung b B Chan | 3 | 7 | 0 | 0 | 42.86 |
st H Y Cheung b B Chan | ||||||
| Joan Diosino-Badillo | Not out | 0 | 0 | 0 | 0 | 0.00 |
Not out | ||||||
| Extra | 17 (b 1, w 14, nb 1, lb 1) | |||||
| Total | 85/10 (19.4) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Alsion Siu | 4 | 0 | 13 | 0 | 3.25 |
| Betty Chan | 3.4 | 0 | 14 | 1 | 3.82 |
| Mya Gardner | 2 | 0 | 18 | 1 | 9.00 |
| Sadie Davidson | 1 | 0 | 10 | 0 | 10.00 |
| Tammy Chu | 2 | 0 | 11 | 0 | 5.50 |
| Emma Lai 2 | 4 | 0 | 9 | 3 | 2.25 |
| Georgina Bradley | 3 | 0 | 8 | 1 | 2.67 |
© 2024-25 WebTech Digital Work