

Craigengower Cricket Club Women InningCCCW Inning74/8 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Kary Chan | c & b A Siu | 7 | 7 | 1 | 0 | 100.00 |
c & b A Siu | ||||||
| Yee Shan To | runout (H Y Cheung / G Bradley) | 3 | 13 | 0 | 0 | 23.08 |
runout (H Y Cheung / G Bradley) | ||||||
| Amanda Cheung(C) | lbw b S Parker | 1 | 3 | 0 | 0 | 33.33 |
lbw b S Parker | ||||||
| Dorothea Chan | b S Parker | 0 | 1 | 0 | 0 | 0.00 |
b S Parker | ||||||
| Fatima Amir | b S Davidson | 25 | 39 | 3 | 0 | 64.10 |
b S Davidson | ||||||
| Amy Lai | Not out | 19 | 39 | 0 | 0 | 48.72 |
Not out | ||||||
| Karen Poon | c G Bradley b S Parker | 1 | 8 | 0 | 0 | 12.50 |
c G Bradley b S Parker | ||||||
| Annie Ho | runout (H Y Cheung / G Bradley) | 3 | 7 | 0 | 0 | 42.86 |
runout (H Y Cheung / G Bradley) | ||||||
| So Vanessa | b A Siu | 0 | 1 | 0 | 0 | 0.00 |
b A Siu | ||||||
| Almira Leung(WK) | Not out | 2 | 3 | 0 | 0 | 66.67 |
Not out | ||||||
| Extra | 13 (b 1, w 11, nb 1, lb 0) | |||||
| Total | 74/8 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Alsion Siu | 4 | 0 | 9 | 2 | 2.25 |
| Storm Parker | 3 | 0 | 13 | 3 | 4.33 |
| Betty Chan | 3 | 0 | 8 | 0 | 2.67 |
| Emma Lai 2 | 1 | 0 | 7 | 0 | 7.00 |
| Emily Dickinson | 3 | 0 | 15 | 0 | 5.00 |
| Tammy Chu | 2 | 0 | 11 | 0 | 5.50 |
| Sadie Davidson | 2 | 0 | 8 | 1 | 4.00 |
| Georgina Bradley | 2 | 0 | 2 | 0 | 1.00 |
Hong Kong Cricket Club Women InningHCCW Inning74/8 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Emma Lai 2 | lbw b K Chan | 2 | 6 | 0 | 0 | 33.33 |
lbw b K Chan | ||||||
| Georgina Bradley | b A Ho | 10 | 25 | 1 | 0 | 40.00 |
b A Ho | ||||||
| Kimaya Rasgotra | runout (A Cheung / D Chan) | 14 | 27 | 1 | 0 | 51.85 |
runout (A Cheung / D Chan) | ||||||
| Mya Gardner | b A Cheung | 2 | 9 | 0 | 0 | 22.22 |
b A Cheung | ||||||
| Hiu Ying Cheung(WK) | runout (A Leung / F Amir) | 0 | 1 | 0 | 0 | 0.00 |
runout (A Leung / F Amir) | ||||||
| Alsion Siu(C) | c & b D Chan | 0 | 3 | 0 | 0 | 0.00 |
c & b D Chan | ||||||
| Betty Chan | Not out | 13 | 25 | 1 | 0 | 52.00 |
Not out | ||||||
| Tammy Chu | c A Cheung b K Chan | 9 | 13 | 0 | 0 | 69.23 |
c A Cheung b K Chan | ||||||
| Sadie Davidson | b K Poon | 3 | 10 | 0 | 0 | 30.00 |
b K Poon | ||||||
| Storm Parker | Not out | 0 | 2 | 0 | 0 | 0.00 |
Not out | ||||||
| Extra | 21 (b 1, w 19, nb 1, lb 0) | |||||
| Total | 74/8 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Amanda Cheung | 4 | 0 | 19 | 1 | 4.75 |
| Kary Chan | 4 | 0 | 14 | 2 | 3.50 |
| Karen Poon | 4 | 0 | 17 | 1 | 4.25 |
| Annie Ho | 4 | 0 | 8 | 1 | 2.00 |
| Dorothea Chan | 4 | 0 | 15 | 1 | 3.75 |
© 2024-25 WebTech Digital Work