

Hasselt CC InningHCC Inning137/6 (10 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Harman Ghuman | c S Murad b S Hairan | 17 | 8 | 2 | 1 | 212.50 |
c S Murad b S Hairan | ||||||
| Waqas Raja-I | c Murid Ekrami b M Ali | 11 | 9 | 2 | 0 | 122.22 |
c Murid Ekrami b M Ali | ||||||
| Tejinder Saran(WK) | b R Khan | 6 | 5 | 0 | 1 | 120.00 |
b R Khan | ||||||
| Sherry Butt | b A Shah | 17 | 9 | 3 | 0 | 188.89 |
b A Shah | ||||||
| Stanikzai Aurangzeb | c S Murad b M Ali | 6 | 2 | 0 | 1 | 300.00 |
c S Murad b M Ali | ||||||
| Omid Rahimi | Not out | 57 | 18 | 2 | 7 | 316.67 |
Not out | ||||||
| Zaki Shah(C) | runout (R Abdulrahimzai / R Khan) | 19 | 9 | 2 | 1 | 211.11 |
runout (R Abdulrahimzai / R Khan) | ||||||
| Extra | 4 (b 0, w 3, nb 0, lb 1) | |||||
| Total | 137/6 (10) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Rashid Khan | 2 | 0 | 23 | 1 | 11.50 |
| Sherzai Hairan | 2 | 0 | 22 | 1 | 11.00 |
| Noorullah Sidiqi | 2 | 0 | 31 | 0 | 15.50 |
| Majid Ali | 2 | 0 | 23 | 2 | 11.50 |
| Amin Shah | 2 | 0 | 37 | 1 | 18.50 |
Brussels Warriors InningBRW Inning138/2 (8.4 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Faisal Mehmood | Not out | 75 | 27 | 3 | 9 | 277.78 |
Not out | ||||||
| Rauf Abdulrahimzai | c Sherry Butt b W Raja-I | 11 | 5 | 1 | 1 | 220.00 |
c Sherry Butt b W Raja-I | ||||||
| Sharbi Murad(WK) | lbw b W Raja-I | 40 | 19 | 1 | 5 | 210.53 |
lbw b W Raja-I | ||||||
| Murid Ekrami(C) | Not out | 6 | 1 | 0 | 1 | 600.00 |
Not out | ||||||
| Extra | 6 (b 2, w 3, nb 0, lb 1) | |||||
| Total | 138/2 (8.4) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Ainuddin Zakhel | 2 | 0 | 27 | 0 | 13.50 |
| Waqas Raja-I | 1.4 | 0 | 26 | 2 | 15.60 |
| Zaki Shah | 1 | 0 | 18 | 0 | 18.00 |
| Gurwinder Singh | 1 | 0 | 20 | 0 | 20.00 |
| Saif Rehman-I | 2 | 0 | 29 | 0 | 14.50 |
| Gagandeep Singh Mann | 1 | 0 | 15 | 0 | 15.00 |
© 2024-25 WebTech Digital Work